Qualifying times › Central Zone
Minnesota Swimming qualifying times
Minnesota · Central Zone. Championship cuts for swimmers 13 and over, then the zone and national meets Minnesota Swimming swimmers qualify for, easiest first. Times shown as SCY (short course yards), LCM (long course meters) and SCM (short course meters).
USA Swimming B to AAAA motivational times
Minnesota Swimming championships
Minnesota Swimming State Championships (13-14) 2026-27
Minnesota 2026-27 standards, 'CH' column (MNSI State Meets), Girls/Boys 13-14. SCY sheet and LCM sheet (both effective 1/1/2027).
13-14
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 25.99 | 29.59 | 24.79 | 28.39 |
| 100 Free | 56.19 | 1:04.79 | 53.79 | 1:02.29 |
| 200 Free | 2:01.69 | 2:20.09 | 1:57.49 | 2:16.79 |
| 500 / 400 Free | 5:24.99 | 4:56.09 | 5:13.29 | 4:52.89 |
| 1000 / 800 Free | 11:09.19 | 10:13.79 | 10:56.69 | 9:53.19 |
| 1650 / 1500 Free | 18:54.59 | 19:34.59 | 18:36.29 | 19:23.79 |
| 50 Back | 29.69 | 34.89 | 28.69 | 33.79 |
| 100 Back | 1:03.19 | 1:14.69 | 1:00.99 | 1:12.49 |
| 200 Back | 2:16.49 | 2:38.59 | 2:14.69 | 2:37.79 |
| 50 Breast | 33.79 | 39.59 | 32.59 | 37.39 |
| 100 Breast | 1:13.39 | 1:25.49 | 1:10.39 | 1:22.39 |
| 200 Breast | 2:37.79 | 3:06.49 | 2:34.19 | 2:59.19 |
| 50 Fly | 28.69 | 32.29 | 27.99 | 31.69 |
| 100 Fly | 1:02.99 | 1:13.09 | 59.59 | 1:11.19 |
| 200 Fly | 2:23.99 | 2:52.49 | – | 2:45.79 |
| 100 IM | 1:04.79 | – | 1:02.79 | – |
| 200 IM | 2:17.59 | 2:39.59 | 2:14.19 | 2:35.49 |
| 400 IM | 4:53.79 | 5:42.29 | 4:43.89 | 5:36.89 |
Minnesota Swimming Senior State Championships 2026-27
'CH' column of the 15-16 / 17 & Over / Senior block (the slower 'BONUS' column is not used). Recorded as 13 and over because the block is also labelled Senior. SCY sheet; LCM rows from the LCM sheet (both effective 1/1/2027).
Open
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 24.99 | 28.69 | 22.69 | 26.09 |
| 100 Free | 54.29 | 1:02.79 | 49.09 | 56.19 |
| 200 Free | 1:56.39 | 2:15.29 | 1:46.39 | 2:04.09 |
| 500 / 400 Free | 5:13.19 | 4:45.59 | 4:53.19 | 4:29.49 |
| 1000 / 800 Free | 10:49.99 | 9:45.19 | 10:15.19 | 9:12.49 |
| 1650 / 1500 Free | 18:20.09 | 19:00.09 | 17:30.39 | 17:58.39 |
| 50 Back | 28.99 | 34.09 | 26.39 | 31.29 |
| 100 Back | 1:00.69 | 1:10.99 | 56.29 | 1:05.59 |
| 200 Back | 2:11.39 | 2:33.89 | 2:04.49 | 2:23.39 |
| 50 Breast | 33.79 | 38.29 | 29.09 | 34.29 |
| 100 Breast | 1:09.99 | 1:22.49 | 1:02.79 | 1:13.59 |
| 200 Breast | 2:32.19 | 2:58.19 | 2:18.89 | 2:42.69 |
| 50 Fly | 28.09 | 32.09 | 24.89 | 28.39 |
| 100 Fly | 59.69 | 1:08.89 | 54.29 | 1:01.69 |
| 200 Fly | 2:15.39 | 2:38.89 | 2:06.29 | 2:25.39 |
| 100 IM | 1:02.89 | – | 57.59 | – |
| 200 IM | 2:12.39 | 2:35.09 | 2:00.89 | 2:22.29 |
| 400 IM | 4:45.59 | 5:33.39 | 4:26.79 | 5:09.69 |
Zone and national meets
Central Zone Speedo North Section Summer Championships 2026
Summer 2026 North sectional (long course), qualifying January 1, 2025 to the entry deadline. Main cut only (page 2 of the sheet is a slower bonus cut). Latest posted; 2027 spring North standards (Waukee, March 2027) are not posted yet. Open age, recorded as 13 and over. Out-of-section swimmers use the same times.
Open
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 24.49 | 28.09 | 21.69 | 25.29 |
| 100 Free | 53.09 | 1:00.69 | 47.39 | 54.79 |
| 200 Free | 1:53.79 | 2:10.99 | 1:43.79 | 2:00.49 |
| 500 / 400 Free | 5:05.09 | 4:36.29 | 4:42.79 | 4:16.99 |
| 1000 / 800 Free | 10:29.99 | 9:29.99 | 9:49.99 | 8:59.99 |
| 1650 / 1500 Free | 17:39.99 | 18:19.99 | 16:39.99 | 17:19.99 |
| 100 Back | 58.99 | 1:08.89 | 53.39 | 1:03.09 |
| 200 Back | 2:07.19 | 2:26.99 | 1:58.49 | 2:18.09 |
| 100 Breast | 1:06.89 | 1:17.49 | 1:00.99 | 1:11.99 |
| 200 Breast | 2:24.69 | 2:48.79 | 2:14.99 | 2:37.99 |
| 100 Fly | 58.19 | 1:05.89 | 52.09 | 59.79 |
| 200 Fly | 2:09.99 | 2:29.99 | 1:59.19 | 2:17.89 |
| 200 IM | 2:09.29 | 2:28.99 | 1:57.09 | 2:17.19 |
| 400 IM | 4:34.99 | 5:19.09 | 4:14.99 | 4:56.99 |
Futures Championships 2027
0-18
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 23.89 | 27.39 | 21.29 | 24.59 |
| 100 Free | 51.89 | 59.29 | 46.39 | 53.59 |
| 200 Free | 1:52.29 | 2:07.79 | 1:41.59 | 1:57.79 |
| 500 / 400 Free | 5:02.59 | 4:28.79 | 4:37.09 | 4:09.99 |
| 1000 / 800 Free | 10:20.49 | 9:13.79 | 9:34.29 | 8:40.69 |
| 1650 / 1500 Free | 17:14.39 | 17:40.19 | 16:05.49 | 16:38.99 |
| 50 Back | 26.29 | 30.89 | 23.69 | 27.89 |
| 100 Back | 57.09 | 1:06.79 | 51.49 | 1:00.59 |
| 200 Back | 2:04.19 | 2:23.99 | 1:52.79 | 2:11.89 |
| 50 Breast | 29.79 | 34.79 | 26.29 | 30.89 |
| 100 Breast | 1:05.49 | 1:15.99 | 57.99 | 1:08.19 |
| 200 Breast | 2:22.69 | 2:43.39 | 2:07.99 | 2:29.09 |
| 50 Fly | 25.69 | 29.49 | 22.89 | 26.29 |
| 100 Fly | 56.59 | 1:04.69 | 50.59 | 57.99 |
| 200 Fly | 2:05.39 | 2:21.89 | 1:53.69 | 2:10.19 |
| 200 IM | 2:06.39 | 2:26.19 | 1:53.89 | 2:12.79 |
| 400 IM | 4:30.69 | 5:07.29 | 4:06.99 | 4:42.39 |
19 & over
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 22.89 | 26.59 | 20.19 | 23.79 |
| 100 Free | 49.79 | 57.59 | 44.29 | 51.89 |
| 200 Free | 1:47.89 | 2:04.99 | 1:37.19 | 1:53.89 |
| 500 / 400 Free | 4:49.99 | 4:23.59 | 4:25.39 | 4:02.19 |
| 1000 / 800 Free | 10:03.79 | 9:06.79 | 9:13.19 | 8:23.09 |
| 1650 / 1500 Free | 16:50.19 | 17:26.79 | 15:30.99 | 16:05.09 |
| 50 Back | 25.19 | 29.79 | 22.49 | 26.69 |
| 100 Back | 54.09 | 1:04.29 | 48.39 | 58.09 |
| 200 Back | 1:57.49 | 2:18.99 | 1:46.09 | 2:06.79 |
| 50 Breast | 28.79 | 33.49 | 25.29 | 29.59 |
| 100 Breast | 1:02.19 | 1:13.09 | 54.79 | 1:04.79 |
| 200 Breast | 2:14.89 | 2:38.29 | 1:59.69 | 2:21.99 |
| 50 Fly | 24.69 | 28.09 | 21.99 | 25.29 |
| 100 Fly | 53.79 | 1:02.39 | 47.99 | 55.79 |
| 200 Fly | 2:00.09 | 2:18.39 | 1:47.49 | 2:05.09 |
| 200 IM | 2:00.59 | 2:21.19 | 1:47.99 | 2:07.79 |
| 400 IM | 4:18.09 | 5:00.29 | 3:52.69 | 4:33.09 |
Winter Junior Championships Dec 2026
18 & under. No 50s of back, breast or fly.
0-18
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 23.29 | 26.89 | 20.49 | 24.09 |
| 100 Free | 50.39 | 58.19 | 44.89 | 52.59 |
| 200 Free | 1:49.09 | 2:04.99 | 1:38.39 | 1:55.29 |
| 500 / 400 Free | 4:53.59 | 4:26.69 | 4:28.79 | 4:04.99 |
| 1000 / 800 Free | 10:11.49 | 9:06.79 | 9:22.69 | 8:28.19 |
| 1650 / 1500 Free | 17:02.19 | 17:26.79 | 15:40.39 | 16:14.79 |
| 100 Back | 55.09 | 1:04.79 | 49.19 | 58.79 |
| 200 Back | 1:59.39 | 2:19.59 | 1:47.79 | 2:08.29 |
| 100 Breast | 1:03.09 | 1:13.79 | 55.49 | 1:05.89 |
| 200 Breast | 2:17.19 | 2:38.59 | 2:01.59 | 2:24.09 |
| 100 Fly | 54.69 | 1:02.69 | 48.69 | 56.49 |
| 200 Fly | 2:01.69 | 2:18.39 | 1:49.09 | 2:06.39 |
| 200 IM | 2:02.19 | 2:22.09 | 1:49.59 | 2:09.29 |
| 400 IM | 4:21.69 | 5:00.29 | 3:56.49 | 4:35.89 |
Junior Nationals 2027
18 & under.
0-18
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 22.89 | 26.59 | 20.19 | 23.79 |
| 100 Free | 49.79 | 57.59 | 44.29 | 51.89 |
| 200 Free | 1:47.89 | 2:04.99 | 1:37.19 | 1:53.89 |
| 500 / 400 Free | 4:49.99 | 4:23.59 | 4:25.39 | 4:02.19 |
| 1000 / 800 Free | 10:03.79 | 9:06.79 | 9:13.19 | 8:23.09 |
| 1650 / 1500 Free | 16:50.19 | 17:26.79 | 15:30.99 | 16:05.09 |
| 50 Back | 25.19 | 29.79 | 22.49 | 26.69 |
| 100 Back | 54.09 | 1:04.29 | 48.39 | 58.09 |
| 200 Back | 1:57.49 | 2:18.99 | 1:46.09 | 2:06.79 |
| 50 Breast | 28.79 | 33.49 | 25.29 | 29.59 |
| 100 Breast | 1:02.19 | 1:13.09 | 54.79 | 1:04.79 |
| 200 Breast | 2:14.89 | 2:38.29 | 1:59.69 | 2:21.99 |
| 50 Fly | 24.69 | 28.09 | 21.99 | 25.29 |
| 100 Fly | 53.79 | 1:02.39 | 47.99 | 55.79 |
| 200 Fly | 2:00.09 | 2:18.39 | 1:47.49 | 2:05.09 |
| 200 IM | 2:00.59 | 2:21.19 | 1:47.99 | 2:07.79 |
| 400 IM | 4:18.09 | 5:00.29 | 3:52.69 | 4:33.09 |
National Championships 2027
Separate times for 18 & under and 19 & over.
0-18
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 22.29 | 26.09 | 19.99 | 23.09 |
| 100 Free | 49.19 | 56.69 | 43.69 | 50.79 |
| 200 Free | 1:47.09 | 2:02.39 | 1:35.69 | 1:50.49 |
| 500 / 400 Free | 4:46.29 | 4:18.99 | 4:19.19 | 3:56.09 |
| 1000 / 800 Free | 9:51.49 | 8:55.89 | 9:01.89 | 8:12.99 |
| 1650 / 1500 Free | 16:37.99 | 17:03.49 | 15:14.39 | 15:44.89 |
| 50 Back | 25.09 | 29.59 | 22.39 | 26.39 |
| 100 Back | 53.09 | 1:02.39 | 47.79 | 56.49 |
| 200 Back | 1:55.69 | 2:14.69 | 1:43.99 | 2:02.39 |
| 50 Breast | 28.69 | 33.19 | 25.19 | 29.19 |
| 100 Breast | 1:01.59 | 1:10.89 | 53.99 | 1:02.89 |
| 200 Breast | 2:13.29 | 2:33.29 | 1:57.99 | 2:16.99 |
| 50 Fly | 24.29 | 27.89 | 21.89 | 24.89 |
| 100 Fly | 53.29 | 1:00.69 | 47.49 | 54.29 |
| 200 Fly | 1:57.99 | 2:15.49 | 1:45.89 | 2:01.29 |
| 200 IM | 1:58.89 | 2:18.19 | 1:45.99 | 2:04.29 |
| 400 IM | 4:12.69 | 4:52.09 | 3:49.29 | 4:25.19 |
19 & over
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 21.89 | 25.79 | 18.99 | 22.79 |
| 100 Free | 47.69 | 55.89 | 41.89 | 49.89 |
| 200 Free | 1:43.69 | 2:00.99 | 1:32.29 | 1:49.89 |
| 500 / 400 Free | 4:39.19 | 4:16.39 | 4:14.09 | 3:55.59 |
| 1000 / 800 Free | 9:41.49 | 8:45.89 | 8:54.59 | 8:08.09 |
| 1650 / 1500 Free | 16:06.79 | 16:45.79 | 14:50.69 | 15:37.79 |
| 50 Back | 23.99 | 28.99 | 21.09 | 25.69 |
| 100 Back | 51.39 | 1:01.99 | 45.29 | 55.49 |
| 200 Back | 1:52.29 | 2:14.19 | 1:39.99 | 2:01.69 |
| 50 Breast | 27.39 | 32.19 | 23.89 | 28.19 |
| 100 Breast | 59.29 | 1:10.29 | 51.69 | 1:01.99 |
| 200 Breast | 2:08.69 | 2:32.39 | 1:52.79 | 2:15.79 |
| 50 Fly | 23.79 | 27.39 | 20.89 | 24.19 |
| 100 Fly | 51.49 | 1:00.09 | 45.09 | 53.39 |
| 200 Fly | 1:54.69 | 2:14.59 | 1:41.39 | 2:00.59 |
| 200 IM | 1:55.89 | 2:16.69 | 1:42.59 | 2:02.69 |
| 400 IM | 4:07.29 | 4:51.59 | 3:41.59 | 4:24.19 |
U.S. Olympic Trials 2028
Long course meters only. Qualifying window opens December 2, 2026.
Open
| Event | Girls LCM | Boys LCM |
|---|---|---|
| 50 Free | 25.69 | 22.69 |
| 100 Free | 55.79 | 49.79 |
| 200 Free | 2:00.79 | 1:49.59 |
| 500 / 400 Free | 4:15.49 | 3:55.49 |
| 1000 / 800 Free | 8:45.79 | 8:07.99 |
| 1650 / 1500 Free | 16:45.69 | 15:36.99 |
| 50 Back | 28.89 | 25.59 |
| 100 Back | 1:01.79 | 55.39 |
| 200 Back | 2:13.59 | 2:01.59 |
| 50 Breast | 32.09 | 28.09 |
| 100 Breast | 1:10.19 | 1:01.89 |
| 200 Breast | 2:31.69 | 2:15.39 |
| 50 Fly | 26.99 | 23.99 |
| 100 Fly | 59.99 | 53.29 |
| 200 Fly | 2:13.69 | 2:00.19 |
| 200 IM | 2:16.09 | 2:02.59 |
| 400 IM | 4:49.79 | 4:23.99 |
Every time comes from the published LSC, zone and USA Swimming sheets linked on each meet, with the season shown. Always confirm with the meet announcement before entering. LaneTheory isn't affiliated with or endorsed by USA Swimming or any LSC.