B to AAAA motivational times
USA Swimming Motivational Standards 2024-2028, ages 13 to 18. Official sheets.
Girls 13-14 · SCY
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 32.49 | 30.19 | 27.89 | 26.69 | 25.59 | 24.39 |
| 100 Free | 1:10.99 | 1:05.89 | 1:00.89 | 58.29 | 55.79 | 53.29 |
| 200 Free | 2:33.59 | 2:22.69 | 2:11.69 | 2:06.19 | 2:00.69 | 1:55.29 |
| 500 Free | 6:52.19 | 6:22.79 | 5:53.39 | 5:38.59 | 5:23.89 | 5:09.19 |
| 1000 Free | 14:11.09 | 13:10.29 | 12:09.49 | 11:39.09 | 11:08.69 | 10:38.29 |
| 1650 Free | 23:42.89 | 22:01.19 | 20:19.59 | 19:28.79 | 18:37.99 | 17:47.19 |
| 50 Back | 36.19 | 33.69 | 31.09 | 29.79 | 28.49 | 27.19 |
| 100 Back | 1:16.89 | 1:11.39 | 1:05.89 | 1:03.19 | 1:00.49 | 57.69 |
| 200 Back | 2:46.39 | 2:34.49 | 2:22.59 | 2:16.69 | 2:10.69 | 2:04.79 |
| 50 Breast | 42.09 | 39.09 | 36.09 | 34.59 | 33.09 | 31.59 |
| 100 Breast | 1:28.69 | 1:22.29 | 1:15.99 | 1:12.89 | 1:09.69 | 1:06.49 |
| 200 Breast | 3:10.99 | 2:57.39 | 2:43.79 | 2:36.89 | 2:30.09 | 2:23.29 |
| 50 Fly | 35.79 | 33.29 | 30.69 | 29.39 | 28.19 | 26.89 |
| 100 Fly | 1:16.79 | 1:11.29 | 1:05.89 | 1:03.09 | 1:00.39 | 57.59 |
| 200 Fly | 2:51.19 | 2:38.99 | 2:26.69 | 2:20.59 | 2:14.49 | 2:08.39 |
| 200 IM | 2:51.79 | 2:39.49 | 2:27.19 | 2:21.09 | 2:14.99 | 2:08.79 |
| 400 IM | 6:05.79 | 5:39.69 | 5:13.49 | 5:00.49 | 4:47.39 | 4:34.29 |
Girls 13-14 · LCM
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 37.19 | 34.59 | 31.89 | 30.59 | 29.29 | 27.89 |
| 100 Free | 1:21.19 | 1:15.39 | 1:09.59 | 1:06.69 | 1:03.79 | 1:00.89 |
| 200 Free | 2:55.29 | 2:42.79 | 2:30.29 | 2:23.99 | 2:17.79 | 2:11.49 |
| 400 Free | 6:08.09 | 5:41.79 | 5:15.49 | 5:02.39 | 4:49.19 | 4:36.09 |
| 800 Free | 12:45.49 | 11:50.79 | 10:56.09 | 10:28.79 | 10:01.49 | 9:34.09 |
| 1500 Free | 24:28.39 | 22:43.49 | 20:58.59 | 20:06.19 | 19:13.69 | 18:21.29 |
| 50 Back | 42.59 | 39.49 | 36.49 | 34.99 | 33.49 | 31.89 |
| 100 Back | 1:29.69 | 1:23.29 | 1:16.89 | 1:13.69 | 1:10.49 | 1:07.29 |
| 200 Back | 3:13.29 | 2:59.49 | 2:45.69 | 2:38.79 | 2:31.89 | 2:24.99 |
| 50 Breast | 47.79 | 44.39 | 40.99 | 39.29 | 37.59 | 35.89 |
| 100 Breast | 1:42.39 | 1:34.99 | 1:27.69 | 1:24.09 | 1:20.39 | 1:16.79 |
| 200 Breast | 3:40.29 | 3:24.59 | 3:08.89 | 3:00.99 | 2:53.09 | 2:45.29 |
| 50 Fly | 39.99 | 37.09 | 34.29 | 32.79 | 31.39 | 29.99 |
| 100 Fly | 1:27.19 | 1:20.99 | 1:14.79 | 1:11.69 | 1:08.59 | 1:05.39 |
| 200 Fly | 3:15.69 | 3:01.69 | 2:47.79 | 2:40.79 | 2:33.79 | 2:26.79 |
| 200 IM | 3:17.19 | 3:03.09 | 2:48.99 | 2:41.99 | 2:34.89 | 2:27.89 |
| 400 IM | 6:57.99 | 6:28.19 | 5:58.29 | 5:43.39 | 5:28.39 | 5:13.49 |
Girls 13-14 · SCM
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 35.99 | 33.39 | 30.79 | 29.49 | 28.29 | 26.99 |
| 100 Free | 1:18.49 | 1:12.89 | 1:07.29 | 1:04.49 | 1:01.69 | 58.89 |
| 200 Free | 2:49.79 | 2:37.69 | 2:25.49 | 2:19.49 | 2:13.39 | 2:07.29 |
| 400 Free | 6:00.69 | 5:34.99 | 5:09.19 | 4:56.29 | 4:43.39 | 4:30.59 |
| 800 Free | 12:24.69 | 11:31.49 | 10:38.29 | 10:11.69 | 9:45.09 | 9:18.49 |
| 1500 Free | 23:34.29 | 21:53.29 | 20:12.29 | 19:21.79 | 18:31.29 | 17:40.79 |
| 50 Back | 39.99 | 37.19 | 34.29 | 32.89 | 31.49 | 29.99 |
| 100 Back | 1:24.99 | 1:18.89 | 1:12.89 | 1:09.79 | 1:06.79 | 1:03.79 |
| 200 Back | 3:03.89 | 2:50.69 | 2:37.59 | 2:30.99 | 2:24.49 | 2:17.89 |
| 50 Breast | 46.49 | 43.19 | 39.89 | 38.19 | 36.49 | 34.89 |
| 100 Breast | 1:37.99 | 1:30.99 | 1:23.99 | 1:20.49 | 1:16.99 | 1:13.49 |
| 200 Breast | 3:31.09 | 3:15.99 | 3:00.89 | 2:53.39 | 2:45.89 | 2:38.29 |
| 50 Fly | 39.59 | 36.79 | 33.89 | 32.49 | 31.09 | 29.69 |
| 100 Fly | 1:24.89 | 1:18.79 | 1:12.79 | 1:09.69 | 1:06.69 | 1:03.69 |
| 200 Fly | 3:09.19 | 2:55.69 | 2:42.19 | 2:35.39 | 2:28.59 | 2:21.89 |
| 200 IM | 3:09.79 | 2:56.19 | 2:42.69 | 2:35.89 | 2:29.09 | 2:22.39 |
| 400 IM | 6:44.19 | 6:15.29 | 5:46.39 | 5:31.99 | 5:17.59 | 5:03.09 |
Boys 13-14 · SCY
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 29.89 | 27.69 | 25.59 | 24.59 | 23.49 | 22.39 |
| 100 Free | 1:04.99 | 1:00.29 | 55.69 | 53.39 | 51.09 | 48.69 |
| 200 Free | 2:22.49 | 2:12.29 | 2:02.19 | 1:57.09 | 1:51.99 | 1:46.89 |
| 500 Free | 6:25.69 | 5:58.19 | 5:30.59 | 5:16.89 | 5:03.09 | 4:49.29 |
| 1000 Free | 13:17.99 | 12:20.99 | 11:23.99 | 10:55.49 | 10:26.99 | 9:58.49 |
| 1650 Free | 22:22.89 | 20:46.99 | 19:11.09 | 18:23.09 | 17:35.19 | 16:47.19 |
| 50 Back | 33.69 | 31.29 | 28.89 | 27.69 | 26.49 | 25.29 |
| 100 Back | 1:11.29 | 1:06.19 | 1:01.09 | 58.59 | 55.99 | 53.49 |
| 200 Back | 2:34.69 | 2:23.69 | 2:12.59 | 2:07.09 | 2:01.59 | 1:55.99 |
| 50 Breast | 38.59 | 35.79 | 33.09 | 31.69 | 30.29 | 28.89 |
| 100 Breast | 1:20.49 | 1:14.79 | 1:08.99 | 1:06.19 | 1:03.29 | 1:00.39 |
| 200 Breast | 2:54.89 | 2:42.39 | 2:29.89 | 2:23.59 | 2:17.39 | 2:11.19 |
| 50 Fly | 33.19 | 30.79 | 28.39 | 27.19 | 26.09 | 24.89 |
| 100 Fly | 1:10.49 | 1:05.49 | 1:00.39 | 57.89 | 55.39 | 52.89 |
| 200 Fly | 2:36.79 | 2:25.59 | 2:14.39 | 2:08.79 | 2:03.19 | 1:57.59 |
| 200 IM | 2:37.99 | 2:26.69 | 2:15.39 | 2:09.79 | 2:04.09 | 1:58.49 |
| 400 IM | 5:37.69 | 5:13.59 | 4:49.49 | 4:37.39 | 4:25.39 | 4:13.29 |
Boys 13-14 · LCM
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 34.29 | 31.79 | 29.39 | 28.19 | 26.89 | 25.69 |
| 100 Free | 1:15.09 | 1:09.79 | 1:04.39 | 1:01.69 | 58.99 | 56.39 |
| 200 Free | 2:43.99 | 2:32.29 | 2:20.59 | 2:14.69 | 2:08.89 | 2:02.99 |
| 400 Free | 5:48.39 | 5:23.49 | 4:58.69 | 4:46.19 | 4:33.79 | 4:21.29 |
| 800 Free | 12:00.59 | 11:09.19 | 10:17.69 | 9:51.99 | 9:26.19 | 9:00.49 |
| 1500 Free | 23:04.59 | 21:25.69 | 19:46.79 | 18:57.39 | 18:07.89 | 17:18.49 |
| 50 Back | 39.49 | 36.69 | 33.89 | 32.49 | 31.09 | 29.69 |
| 100 Back | 1:23.69 | 1:17.69 | 1:11.69 | 1:08.69 | 1:05.79 | 1:02.79 |
| 200 Back | 3:01.79 | 2:48.79 | 2:35.79 | 2:29.29 | 2:22.79 | 2:16.29 |
| 50 Breast | 43.99 | 40.89 | 37.69 | 36.19 | 34.59 | 32.99 |
| 100 Breast | 1:33.79 | 1:27.09 | 1:20.39 | 1:16.99 | 1:13.69 | 1:10.29 |
| 200 Breast | 3:22.79 | 3:08.29 | 2:53.79 | 2:46.59 | 2:39.39 | 2:32.09 |
| 50 Fly | 37.29 | 34.59 | 31.89 | 30.59 | 29.29 | 27.99 |
| 100 Fly | 1:20.29 | 1:14.59 | 1:08.89 | 1:05.99 | 1:03.09 | 1:00.29 |
| 200 Fly | 2:59.69 | 2:46.79 | 2:33.99 | 2:27.59 | 2:21.19 | 2:14.79 |
| 200 IM | 3:02.89 | 2:49.79 | 2:36.69 | 2:30.19 | 2:23.69 | 2:17.19 |
| 400 IM | 6:30.69 | 6:02.79 | 5:34.89 | 5:20.89 | 5:06.99 | 4:52.99 |
Boys 13-14 · SCM
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 32.99 | 30.69 | 28.29 | 27.09 | 25.89 | 24.79 |
| 100 Free | 1:11.79 | 1:06.69 | 1:01.49 | 58.99 | 56.39 | 53.89 |
| 200 Free | 2:37.49 | 2:26.19 | 2:14.99 | 2:09.39 | 2:03.69 | 1:58.09 |
| 400 Free | 5:37.49 | 5:13.39 | 4:49.29 | 4:37.29 | 4:25.19 | 4:13.19 |
| 800 Free | 11:38.19 | 10:48.39 | 9:58.49 | 9:33.59 | 9:08.59 | 8:43.69 |
| 1500 Free | 22:14.89 | 20:39.49 | 19:04.19 | 18:16.49 | 17:28.79 | 16:41.19 |
| 50 Back | 37.19 | 34.59 | 31.89 | 30.59 | 29.19 | 27.89 |
| 100 Back | 1:18.79 | 1:13.09 | 1:07.49 | 1:04.69 | 1:01.89 | 59.09 |
| 200 Back | 2:50.99 | 2:38.69 | 2:26.49 | 2:20.39 | 2:14.29 | 2:08.19 |
| 50 Breast | 42.59 | 39.59 | 36.49 | 34.99 | 33.49 | 31.99 |
| 100 Breast | 1:28.99 | 1:22.59 | 1:16.29 | 1:13.09 | 1:09.89 | 1:06.79 |
| 200 Breast | 3:13.19 | 2:59.39 | 2:45.59 | 2:38.69 | 2:31.79 | 2:24.89 |
| 50 Fly | 36.59 | 33.99 | 31.39 | 30.09 | 28.79 | 27.49 |
| 100 Fly | 1:17.89 | 1:12.29 | 1:06.79 | 1:03.99 | 1:01.19 | 58.39 |
| 200 Fly | 2:53.29 | 2:40.89 | 2:28.49 | 2:22.39 | 2:16.19 | 2:09.99 |
| 200 IM | 2:54.49 | 2:42.09 | 2:29.59 | 2:23.39 | 2:17.09 | 2:10.89 |
| 400 IM | 6:13.19 | 5:46.49 | 5:19.89 | 5:06.49 | 4:53.19 | 4:39.89 |
Girls 15-16 · SCY
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 31.79 | 29.49 | 27.29 | 26.09 | 24.99 | 23.89 |
| 100 Free | 1:08.79 | 1:03.79 | 58.89 | 56.49 | 53.99 | 51.59 |
| 200 Free | 2:28.99 | 2:18.39 | 2:07.69 | 2:02.39 | 1:57.09 | 1:51.79 |
| 500 Free | 6:40.99 | 6:12.39 | 5:43.69 | 5:29.39 | 5:15.09 | 5:00.79 |
| 1000 Free | 13:52.89 | 12:53.49 | 11:53.99 | 11:24.19 | 10:54.49 | 10:24.69 |
| 1650 Free | 23:15.89 | 21:36.19 | 19:56.49 | 19:06.69 | 18:16.79 | 17:26.89 |
| 50 Back | 35.29 | 32.69 | 30.19 | 28.99 | 27.69 | 26.49 |
| 100 Back | 1:14.69 | 1:09.39 | 1:04.09 | 1:01.39 | 58.69 | 56.09 |
| 200 Back | 2:42.19 | 2:30.59 | 2:19.09 | 2:13.29 | 2:07.49 | 2:01.69 |
| 50 Breast | 41.09 | 38.19 | 35.19 | 33.79 | 32.29 | 30.79 |
| 100 Breast | 1:25.89 | 1:19.79 | 1:13.69 | 1:10.59 | 1:07.49 | 1:04.49 |
| 200 Breast | 3:05.99 | 2:52.69 | 2:39.39 | 2:32.79 | 2:26.19 | 2:19.49 |
| 50 Fly | 34.69 | 32.29 | 29.79 | 28.59 | 27.29 | 26.09 |
| 100 Fly | 1:14.39 | 1:09.09 | 1:03.79 | 1:01.09 | 58.39 | 55.79 |
| 200 Fly | 2:45.79 | 2:33.99 | 2:22.09 | 2:16.19 | 2:10.29 | 2:04.39 |
| 200 IM | 2:46.19 | 2:34.29 | 2:22.39 | 2:16.49 | 2:10.59 | 2:04.59 |
| 400 IM | 5:54.99 | 5:29.69 | 5:04.29 | 4:51.59 | 4:38.99 | 4:26.29 |
Girls 15-16 · LCM
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 36.09 | 33.49 | 30.89 | 29.59 | 28.29 | 27.09 |
| 100 Free | 1:18.39 | 1:12.79 | 1:07.19 | 1:04.39 | 1:01.59 | 58.79 |
| 200 Free | 2:49.19 | 2:37.09 | 2:25.09 | 2:18.99 | 2:12.99 | 2:06.89 |
| 400 Free | 5:55.19 | 5:29.89 | 5:04.49 | 4:51.79 | 4:39.09 | 4:26.39 |
| 800 Free | 12:17.79 | 11:25.09 | 10:32.39 | 10:05.99 | 9:39.69 | 9:13.29 |
| 1500 Free | 23:33.49 | 21:52.49 | 20:11.59 | 19:21.09 | 18:30.59 | 17:40.09 |
| 50 Back | 41.19 | 38.29 | 35.29 | 33.89 | 32.39 | 30.89 |
| 100 Back | 1:26.89 | 1:20.69 | 1:14.49 | 1:11.39 | 1:08.29 | 1:05.19 |
| 200 Back | 3:06.79 | 2:53.39 | 2:40.09 | 2:33.39 | 2:26.79 | 2:20.09 |
| 50 Breast | 46.19 | 42.89 | 39.59 | 37.89 | 36.29 | 34.59 |
| 100 Breast | 1:38.59 | 1:31.59 | 1:24.49 | 1:20.99 | 1:17.49 | 1:13.99 |
| 200 Breast | 3:32.49 | 3:17.29 | 3:02.09 | 2:54.49 | 2:46.99 | 2:39.39 |
| 50 Fly | 38.99 | 36.19 | 33.49 | 32.09 | 30.69 | 29.29 |
| 100 Fly | 1:24.29 | 1:18.29 | 1:12.29 | 1:09.29 | 1:06.29 | 1:03.29 |
| 200 Fly | 3:07.79 | 2:54.39 | 2:40.99 | 2:34.29 | 2:27.59 | 2:20.89 |
| 200 IM | 3:11.19 | 2:57.49 | 2:43.89 | 2:36.99 | 2:30.19 | 2:23.39 |
| 400 IM | 6:44.69 | 6:15.79 | 5:46.89 | 5:32.49 | 5:17.99 | 5:03.59 |
Girls 15-16 · SCM
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 35.09 | 32.59 | 30.09 | 28.89 | 27.59 | 26.39 |
| 100 Free | 1:15.99 | 1:10.49 | 1:05.09 | 1:02.39 | 59.69 | 56.99 |
| 200 Free | 2:44.69 | 2:32.89 | 2:21.19 | 2:15.29 | 2:09.39 | 2:03.49 |
| 400 Free | 5:50.89 | 5:25.79 | 5:00.79 | 4:48.19 | 4:35.69 | 4:23.19 |
| 800 Free | 12:08.79 | 11:16.79 | 10:24.69 | 9:58.69 | 9:32.69 | 9:06.59 |
| 1500 Free | 23:07.49 | 21:28.39 | 19:49.29 | 18:59.79 | 18:10.19 | 17:20.69 |
| 50 Back | 38.89 | 36.19 | 33.39 | 31.99 | 30.59 | 29.19 |
| 100 Back | 1:22.59 | 1:16.69 | 1:10.79 | 1:07.79 | 1:04.89 | 1:01.99 |
| 200 Back | 2:59.29 | 2:46.49 | 2:33.69 | 2:27.29 | 2:20.89 | 2:14.49 |
| 50 Breast | 45.39 | 42.19 | 38.89 | 37.29 | 35.69 | 34.09 |
| 100 Breast | 1:34.99 | 1:28.19 | 1:21.39 | 1:17.99 | 1:14.59 | 1:11.19 |
| 200 Breast | 3:25.49 | 3:10.89 | 2:56.19 | 2:48.79 | 2:41.49 | 2:34.19 |
| 50 Fly | 38.39 | 35.59 | 32.89 | 31.49 | 30.19 | 28.79 |
| 100 Fly | 1:22.19 | 1:16.29 | 1:10.39 | 1:07.49 | 1:04.59 | 1:01.59 |
| 200 Fly | 3:03.19 | 2:50.09 | 2:37.09 | 2:30.49 | 2:23.99 | 2:17.39 |
| 200 IM | 3:03.59 | 2:50.49 | 2:37.39 | 2:30.79 | 2:24.29 | 2:17.69 |
| 400 IM | 6:32.29 | 6:04.29 | 5:36.29 | 5:22.29 | 5:08.19 | 4:54.19 |
Boys 15-16 · SCY
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 28.29 | 26.29 | 24.19 | 23.19 | 22.19 | 21.19 |
| 100 Free | 1:01.99 | 57.59 | 53.19 | 50.99 | 48.79 | 46.49 |
| 200 Free | 2:15.99 | 2:06.29 | 1:56.59 | 1:51.79 | 1:46.89 | 1:41.99 |
| 500 Free | 6:08.39 | 5:42.09 | 5:15.79 | 5:02.69 | 4:49.49 | 4:36.29 |
| 1000 Free | 12:51.79 | 11:56.69 | 11:01.59 | 10:33.99 | 10:06.39 | 9:38.89 |
| 1650 Free | 21:26.59 | 19:54.69 | 18:22.79 | 17:36.89 | 16:50.89 | 16:04.99 |
| 50 Back | 31.79 | 29.49 | 27.19 | 26.09 | 24.99 | 23.79 |
| 100 Back | 1:07.49 | 1:02.69 | 57.89 | 55.49 | 53.09 | 50.69 |
| 200 Back | 2:27.59 | 2:17.09 | 2:06.59 | 2:01.29 | 1:55.99 | 1:50.69 |
| 50 Breast | 36.69 | 34.09 | 31.39 | 30.09 | 28.79 | 27.49 |
| 100 Breast | 1:16.89 | 1:11.39 | 1:05.89 | 1:03.19 | 1:00.39 | 57.69 |
| 200 Breast | 2:47.09 | 2:35.19 | 2:23.19 | 2:17.29 | 2:11.29 | 2:05.29 |
| 50 Fly | 31.59 | 29.29 | 27.09 | 25.89 | 24.79 | 23.69 |
| 100 Fly | 1:07.19 | 1:02.39 | 57.59 | 55.19 | 52.79 | 50.39 |
| 200 Fly | 2:30.19 | 2:19.49 | 2:08.79 | 2:03.39 | 1:58.09 | 1:52.69 |
| 200 IM | 2:30.89 | 2:20.19 | 2:09.39 | 2:03.99 | 1:58.59 | 1:53.19 |
| 400 IM | 5:22.19 | 4:59.19 | 4:36.19 | 4:24.69 | 4:13.19 | 4:01.59 |
Boys 15-16 · LCM
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 32.89 | 30.59 | 28.19 | 26.99 | 25.89 | 24.69 |
| 100 Free | 1:11.79 | 1:06.69 | 1:01.49 | 58.99 | 56.39 | 53.79 |
| 200 Free | 2:36.59 | 2:25.39 | 2:14.29 | 2:08.69 | 2:03.09 | 1:57.49 |
| 400 Free | 5:34.09 | 5:10.19 | 4:46.39 | 4:34.39 | 4:22.49 | 4:10.59 |
| 800 Free | 11:33.99 | 10:44.39 | 9:54.79 | 9:29.99 | 9:05.29 | 8:40.49 |
| 1500 Free | 22:08.29 | 20:33.39 | 18:58.49 | 18:11.09 | 17:23.59 | 16:36.19 |
| 50 Back | 37.79 | 35.09 | 32.39 | 31.09 | 29.69 | 28.39 |
| 100 Back | 1:19.39 | 1:13.69 | 1:07.99 | 1:05.19 | 1:02.39 | 59.49 |
| 200 Back | 2:52.29 | 2:39.99 | 2:27.69 | 2:21.49 | 2:15.39 | 2:09.19 |
| 50 Breast | 41.79 | 38.79 | 35.79 | 34.29 | 32.79 | 31.29 |
| 100 Breast | 1:29.49 | 1:23.09 | 1:16.69 | 1:13.49 | 1:10.29 | 1:07.09 |
| 200 Breast | 3:14.49 | 3:00.59 | 2:46.69 | 2:39.79 | 2:32.79 | 2:25.89 |
| 50 Fly | 35.69 | 33.09 | 30.59 | 29.29 | 27.99 | 26.79 |
| 100 Fly | 1:16.79 | 1:11.29 | 1:05.79 | 1:03.09 | 1:00.29 | 57.59 |
| 200 Fly | 2:51.69 | 2:39.49 | 2:27.19 | 2:21.09 | 2:14.89 | 2:08.79 |
| 200 IM | 2:56.19 | 2:43.59 | 2:30.99 | 2:24.69 | 2:18.39 | 2:12.09 |
| 400 IM | 6:14.69 | 5:47.99 | 5:21.19 | 5:07.79 | 4:54.39 | 4:41.09 |
Boys 15-16 · SCM
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 31.19 | 28.99 | 26.79 | 25.69 | 24.59 | 23.39 |
| 100 Free | 1:08.49 | 1:03.69 | 58.79 | 56.29 | 53.89 | 51.39 |
| 200 Free | 2:30.29 | 2:19.59 | 2:08.89 | 2:03.49 | 1:58.09 | 1:52.79 |
| 400 Free | 5:22.39 | 4:59.39 | 4:36.29 | 4:24.79 | 4:13.29 | 4:01.79 |
| 800 Free | 11:15.29 | 10:27.09 | 9:38.89 | 9:14.79 | 8:50.59 | 8:26.49 |
| 1500 Free | 21:18.89 | 19:47.59 | 18:16.19 | 17:30.49 | 16:44.89 | 15:59.19 |
| 50 Back | 35.09 | 32.59 | 30.09 | 28.79 | 27.59 | 26.29 |
| 100 Back | 1:14.59 | 1:09.29 | 1:03.99 | 1:01.29 | 58.59 | 55.99 |
| 200 Back | 2:43.09 | 2:31.49 | 2:19.79 | 2:13.99 | 2:08.19 | 2:02.39 |
| 50 Breast | 40.49 | 37.59 | 34.69 | 33.29 | 31.79 | 30.39 |
| 100 Breast | 1:24.99 | 1:18.89 | 1:12.79 | 1:09.79 | 1:06.79 | 1:03.69 |
| 200 Breast | 3:04.59 | 2:51.39 | 2:38.29 | 2:31.69 | 2:25.09 | 2:18.49 |
| 50 Fly | 34.89 | 32.39 | 29.89 | 28.59 | 27.39 | 26.19 |
| 100 Fly | 1:14.29 | 1:08.99 | 1:03.69 | 1:00.99 | 58.39 | 55.69 |
| 200 Fly | 2:45.99 | 2:34.19 | 2:22.29 | 2:16.39 | 2:10.39 | 2:04.49 |
| 200 IM | 2:46.79 | 2:34.89 | 2:22.99 | 2:16.99 | 2:11.09 | 2:05.09 |
| 400 IM | 5:55.99 | 5:30.59 | 5:05.19 | 4:52.39 | 4:39.69 | 4:26.99 |
Girls 17-18 · SCY
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 31.39 | 29.09 | 26.89 | 25.79 | 24.69 | 23.49 |
| 100 Free | 1:08.09 | 1:03.19 | 58.39 | 55.89 | 53.49 | 51.09 |
| 200 Free | 2:27.19 | 2:16.69 | 2:06.19 | 2:00.89 | 1:55.69 | 1:50.39 |
| 500 Free | 6:36.49 | 6:08.19 | 5:39.89 | 5:25.69 | 5:11.59 | 4:57.39 |
| 1000 Free | 13:46.09 | 12:47.09 | 11:48.09 | 11:18.59 | 10:49.09 | 10:19.59 |
| 1650 Free | 22:47.19 | 21:09.59 | 19:31.89 | 18:43.09 | 17:54.29 | 17:05.39 |
| 50 Back | 34.59 | 32.19 | 29.69 | 28.39 | 27.19 | 25.99 |
| 100 Back | 1:13.39 | 1:08.09 | 1:02.89 | 1:00.29 | 57.69 | 54.99 |
| 200 Back | 2:38.79 | 2:27.39 | 2:16.09 | 2:10.39 | 2:04.79 | 1:59.09 |
| 50 Breast | 40.39 | 37.49 | 34.59 | 33.19 | 31.69 | 30.29 |
| 100 Breast | 1:24.79 | 1:18.79 | 1:12.69 | 1:09.69 | 1:06.69 | 1:03.59 |
| 200 Breast | 3:04.69 | 2:51.49 | 2:38.29 | 2:31.69 | 2:25.09 | 2:18.49 |
| 50 Fly | 34.49 | 31.99 | 29.59 | 28.29 | 27.09 | 25.89 |
| 100 Fly | 1:13.59 | 1:08.29 | 1:03.09 | 1:00.39 | 57.79 | 55.19 |
| 200 Fly | 2:42.79 | 2:31.19 | 2:19.49 | 2:13.69 | 2:07.89 | 2:02.09 |
| 200 IM | 2:43.59 | 2:31.89 | 2:20.19 | 2:14.39 | 2:08.49 | 2:02.69 |
| 400 IM | 5:50.69 | 5:25.59 | 5:00.59 | 4:47.99 | 4:35.49 | 4:22.99 |
Girls 17-18 · LCM
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 35.89 | 33.29 | 30.69 | 29.49 | 28.19 | 26.89 |
| 100 Free | 1:17.69 | 1:12.19 | 1:06.59 | 1:03.89 | 1:01.09 | 58.29 |
| 200 Free | 2:47.69 | 2:35.69 | 2:23.69 | 2:17.69 | 2:11.69 | 2:05.79 |
| 400 Free | 5:53.39 | 5:28.19 | 5:02.99 | 4:50.29 | 4:37.69 | 4:25.09 |
| 800 Free | 12:10.29 | 11:18.19 | 10:25.99 | 9:59.89 | 9:33.79 | 9:07.79 |
| 1500 Free | 23:20.89 | 21:40.79 | 20:00.79 | 19:10.79 | 18:20.69 | 17:30.69 |
| 50 Back | 40.99 | 38.09 | 35.09 | 33.69 | 32.19 | 30.79 |
| 100 Back | 1:25.89 | 1:19.79 | 1:13.69 | 1:10.59 | 1:07.49 | 1:04.49 |
| 200 Back | 3:05.79 | 2:52.49 | 2:39.19 | 2:32.59 | 2:25.99 | 2:19.29 |
| 50 Breast | 45.59 | 42.29 | 39.09 | 37.49 | 35.79 | 34.19 |
| 100 Breast | 1:37.49 | 1:30.49 | 1:23.59 | 1:20.09 | 1:16.59 | 1:13.09 |
| 200 Breast | 3:29.89 | 3:14.99 | 2:59.99 | 2:52.49 | 2:44.99 | 2:37.49 |
| 50 Fly | 38.39 | 35.59 | 32.89 | 31.49 | 30.19 | 28.79 |
| 100 Fly | 1:23.59 | 1:17.69 | 1:11.69 | 1:08.69 | 1:05.69 | 1:02.69 |
| 200 Fly | 3:04.49 | 2:51.39 | 2:38.19 | 2:31.59 | 2:24.99 | 2:18.39 |
| 200 IM | 3:09.29 | 2:55.79 | 2:42.29 | 2:35.49 | 2:28.79 | 2:21.99 |
| 400 IM | 6:40.29 | 6:11.69 | 5:43.09 | 5:28.79 | 5:14.49 | 5:00.29 |
Girls 17-18 · SCM
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 34.69 | 32.19 | 29.69 | 28.49 | 27.19 | 25.99 |
| 100 Free | 1:15.19 | 1:09.89 | 1:04.49 | 1:01.79 | 59.09 | 56.39 |
| 200 Free | 2:42.69 | 2:31.09 | 2:19.39 | 2:13.59 | 2:07.79 | 2:01.99 |
| 400 Free | 5:46.89 | 5:22.19 | 4:57.39 | 4:44.99 | 4:32.59 | 4:20.19 |
| 800 Free | 12:02.79 | 11:11.19 | 10:19.59 | 9:53.69 | 9:27.89 | 9:02.09 |
