Qualifying times › Central Zone
Midwestern Swimming qualifying times
Nebraska, Western Iowa · Central Zone. Championship cuts for swimmers 13 and over, then the zone and national meets Midwestern Swimming swimmers qualify for, easiest first. Times shown as SCY (short course yards), LCM (long course meters) and SCM (short course meters).
USA Swimming B to AAAA motivational times
Midwestern Swimming championships
Midwestern Championships (13-14) 2026
Midwestern runs one LSC championship for all ages, short course and long course, off one 2026 sheet; these are its 13-14 qualifying times. No 13 & over bonus swims.
13-14
| Event | Girls SCY | Girls LCM | Girls SCM | Boys SCY | Boys LCM | Boys SCM |
|---|---|---|---|---|---|---|
| 50 Free | 30.19 | 34.59 | 33.39 | 27.69 | 31.79 | 30.69 |
| 100 Free | 1:05.89 | 1:15.39 | 1:12.89 | 1:00.29 | 1:09.79 | 1:06.69 |
| 200 Free | 2:22.69 | 2:42.79 | 2:37.69 | 2:12.29 | 2:32.29 | 2:26.19 |
| 500 / 400 Free | 6:22.79 | 5:28.49 | 5:09.19 | 5:58.19 | 5:10.49 | 4:49.29 |
| 1000 / 800 Free | 12:39.49 | 11:25.59 | 10:38.29 | 11:51.99 | 10:43.69 | 9:58.49 |
| 1650 / 1500 Free | 21:14.59 | 21:50.59 | 20:12.29 | 19:58.09 | 20:35.79 | 19:04.19 |
| 50 Back | 33.69 | 39.49 | 37.19 | 31.29 | 36.69 | 34.59 |
| 100 Back | 1:11.39 | 1:23.29 | 1:18.89 | 1:06.19 | 1:17.69 | 1:13.09 |
| 200 Back | 2:34.49 | 2:59.49 | 2:50.69 | 2:23.69 | 2:48.79 | 2:38.69 |
| 50 Breast | 39.09 | 44.39 | 43.19 | 35.79 | 40.89 | 39.59 |
| 100 Breast | 1:22.29 | 1:34.99 | 1:30.99 | 1:14.79 | 1:27.09 | 1:22.59 |
| 200 Breast | 2:57.39 | 3:24.59 | 3:15.99 | 2:42.39 | 3:08.29 | 2:59.39 |
| 50 Fly | 33.29 | 37.09 | 36.49 | 30.79 | 34.59 | 33.99 |
| 100 Fly | 1:11.29 | 1:20.99 | 1:18.79 | 1:05.49 | 1:14.59 | 1:12.29 |
| 200 Fly | 2:38.99 | 3:02.69 | 2:55.69 | 2:25.59 | 2:46.79 | 2:40.89 |
| 100 IM | 1:13.09 | – | 1:18.79 | 1:09.29 | – | 1:12.29 |
| 200 IM | 2:39.49 | 3:03.09 | 2:56.19 | 2:26.69 | 2:49.79 | 2:42.09 |
| 400 IM | 5:39.69 | 6:28.19 | 5:46.39 | 5:13.59 | 6:02.79 | 5:19.89 |
Midwestern Championships (Senior/Open) 2026
Sr/Open column of the same 2026 sheet; no age limit printed (recorded as 13 and over). The sheet's SCM 400 IM cuts (13-14 and Sr) are only seconds slower than the SCY 400 IM, which looks like a sheet error; recorded as printed.
Open
| Event | Girls SCY | Girls LCM | Girls SCM | Boys SCY | Boys LCM | Boys SCM |
|---|---|---|---|---|---|---|
| 50 Free | 29.49 | 33.49 | 32.59 | 26.29 | 30.59 | 28.99 |
| 100 Free | 1:03.79 | 1:12.79 | 1:10.49 | 57.59 | 1:06.69 | 1:03.69 |
| 200 Free | 2:18.39 | 2:37.09 | 2:32.89 | 2:06.29 | 2:25.39 | 2:19.59 |
| 500 / 400 Free | 6:12.39 | 5:16.79 | 5:00.79 | 5:42.09 | 4:58.39 | 4:36.29 |
| 1000 / 800 Free | 12:23.49 | 10:58.59 | 10:24.69 | 11:29.59 | 10:20.39 | 9:38.89 |
| 1650 / 1500 Free | 20:46.49 | 21:01.49 | 19:49.29 | 19:08.69 | 19:43.39 | 18:16.19 |
| 50 Back | 31.09 | 36.49 | 34.29 | 28.89 | 33.89 | 31.89 |
| 100 Back | 1:09.39 | 1:20.69 | 1:16.69 | 1:02.69 | 1:13.69 | 1:09.29 |
| 200 Back | 2:30.59 | 2:53.39 | 2:46.49 | 2:17.09 | 2:39.99 | 2:31.49 |
| 50 Breast | 36.09 | 40.99 | 39.89 | 33.09 | 37.69 | 36.49 |
| 100 Breast | 1:19.79 | 1:31.59 | 1:28.19 | 1:11.39 | 1:23.09 | 1:18.89 |
| 200 Breast | 2:52.69 | 3:17.29 | 3:10.89 | 2:35.19 | 3:00.59 | 2:51.39 |
| 50 Fly | 30.69 | 34.29 | 33.89 | 28.39 | 31.89 | 31.39 |
| 100 Fly | 1:09.09 | 1:18.29 | 1:16.29 | 1:02.39 | 1:11.29 | 1:08.99 |
| 200 Fly | 2:33.99 | 2:54.39 | 2:50.09 | 2:19.49 | 2:39.49 | 2:34.19 |
| 100 IM | 1:09.99 | – | 1:17.39 | 1:06.99 | – | 1:13.99 |
| 200 IM | 2:34.29 | 2:57.49 | 2:50.49 | 2:20.19 | 2:43.59 | 2:34.89 |
| 400 IM | 5:29.69 | 6:15.79 | 5:36.29 | 4:59.19 | 5:47.99 | 5:05.19 |
Zone and national meets
Speedo Sectionals at Columbia (Central Zone South / Region VIII) 2027
Spring 2027 South (Region VIII) sectional, Columbia MO, March 11-14, 2027. The sheet gives 'Priority' and slower 'Bonus' times; the Priority time (the qualifying time) is recorded. 50 back/breast/fly have no standard of their own (they use the 100 time) and are left out. Open age, recorded as 13 and over. Region VIII only; no out-of-region entries.
Open
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 24.59 | 28.09 | 22.09 | 25.29 |
| 100 Free | 53.49 | 1:00.99 | 48.19 | 55.09 |
| 200 Free | 1:56.59 | 2:12.59 | 1:46.09 | 2:00.99 |
| 500 / 400 Free | 5:11.99 | 4:40.09 | 4:49.99 | 4:18.79 |
| 1000 / 800 Free | 10:44.99 | 9:40.99 | 10:05.99 | 9:04.19 |
| 1650 / 1500 Free | 18:04.99 | 18:29.99 | 17:04.99 | 17:29.99 |
| 100 Back | 59.99 | 1:07.89 | 54.19 | 1:01.99 |
| 200 Back | 2:09.89 | 2:27.39 | 1:57.79 | 2:13.79 |
| 100 Breast | 1:08.49 | 1:17.99 | 1:00.69 | 1:09.69 |
| 200 Breast | 2:28.29 | 2:48.59 | 2:12.39 | 2:30.99 |
| 100 Fly | 59.59 | 1:07.49 | 52.89 | 1:00.09 |
| 200 Fly | 2:12.99 | 2:31.99 | 1:59.99 | 2:14.99 |
| 200 IM | 2:12.09 | 2:29.79 | 1:58.59 | 2:15.19 |
| 400 IM | 4:43.39 | 5:20.99 | 4:16.89 | 4:51.59 |
Futures Championships 2027
0-18
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 23.89 | 27.39 | 21.29 | 24.59 |
| 100 Free | 51.89 | 59.29 | 46.39 | 53.59 |
| 200 Free | 1:52.29 | 2:07.79 | 1:41.59 | 1:57.79 |
| 500 / 400 Free | 5:02.59 | 4:28.79 | 4:37.09 | 4:09.99 |
| 1000 / 800 Free | 10:20.49 | 9:13.79 | 9:34.29 | 8:40.69 |
| 1650 / 1500 Free | 17:14.39 | 17:40.19 | 16:05.49 | 16:38.99 |
| 50 Back | 26.29 | 30.89 | 23.69 | 27.89 |
| 100 Back | 57.09 | 1:06.79 | 51.49 | 1:00.59 |
| 200 Back | 2:04.19 | 2:23.99 | 1:52.79 | 2:11.89 |
| 50 Breast | 29.79 | 34.79 | 26.29 | 30.89 |
| 100 Breast | 1:05.49 | 1:15.99 | 57.99 | 1:08.19 |
| 200 Breast | 2:22.69 | 2:43.39 | 2:07.99 | 2:29.09 |
| 50 Fly | 25.69 | 29.49 | 22.89 | 26.29 |
| 100 Fly | 56.59 | 1:04.69 | 50.59 | 57.99 |
| 200 Fly | 2:05.39 | 2:21.89 | 1:53.69 | 2:10.19 |
| 200 IM | 2:06.39 | 2:26.19 | 1:53.89 | 2:12.79 |
| 400 IM | 4:30.69 | 5:07.29 | 4:06.99 | 4:42.39 |
19 & over
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 22.89 | 26.59 | 20.19 | 23.79 |
| 100 Free | 49.79 | 57.59 | 44.29 | 51.89 |
| 200 Free | 1:47.89 | 2:04.99 | 1:37.19 | 1:53.89 |
| 500 / 400 Free | 4:49.99 | 4:23.59 | 4:25.39 | 4:02.19 |
| 1000 / 800 Free | 10:03.79 | 9:06.79 | 9:13.19 | 8:23.09 |
| 1650 / 1500 Free | 16:50.19 | 17:26.79 | 15:30.99 | 16:05.09 |
| 50 Back | 25.19 | 29.79 | 22.49 | 26.69 |
| 100 Back | 54.09 | 1:04.29 | 48.39 | 58.09 |
| 200 Back | 1:57.49 | 2:18.99 | 1:46.09 | 2:06.79 |
| 50 Breast | 28.79 | 33.49 | 25.29 | 29.59 |
| 100 Breast | 1:02.19 | 1:13.09 | 54.79 | 1:04.79 |
| 200 Breast | 2:14.89 | 2:38.29 | 1:59.69 | 2:21.99 |
| 50 Fly | 24.69 | 28.09 | 21.99 | 25.29 |
| 100 Fly | 53.79 | 1:02.39 | 47.99 | 55.79 |
| 200 Fly | 2:00.09 | 2:18.39 | 1:47.49 | 2:05.09 |
| 200 IM | 2:00.59 | 2:21.19 | 1:47.99 | 2:07.79 |
| 400 IM | 4:18.09 | 5:00.29 | 3:52.69 | 4:33.09 |
Winter Junior Championships Dec 2026
18 & under. No 50s of back, breast or fly.
0-18
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 23.29 | 26.89 | 20.49 | 24.09 |
| 100 Free | 50.39 | 58.19 | 44.89 | 52.59 |
| 200 Free | 1:49.09 | 2:04.99 | 1:38.39 | 1:55.29 |
| 500 / 400 Free | 4:53.59 | 4:26.69 | 4:28.79 | 4:04.99 |
| 1000 / 800 Free | 10:11.49 | 9:06.79 | 9:22.69 | 8:28.19 |
| 1650 / 1500 Free | 17:02.19 | 17:26.79 | 15:40.39 | 16:14.79 |
| 100 Back | 55.09 | 1:04.79 | 49.19 | 58.79 |
| 200 Back | 1:59.39 | 2:19.59 | 1:47.79 | 2:08.29 |
| 100 Breast | 1:03.09 | 1:13.79 | 55.49 | 1:05.89 |
| 200 Breast | 2:17.19 | 2:38.59 | 2:01.59 | 2:24.09 |
| 100 Fly | 54.69 | 1:02.69 | 48.69 | 56.49 |
| 200 Fly | 2:01.69 | 2:18.39 | 1:49.09 | 2:06.39 |
| 200 IM | 2:02.19 | 2:22.09 | 1:49.59 | 2:09.29 |
| 400 IM | 4:21.69 | 5:00.29 | 3:56.49 | 4:35.89 |
Junior Nationals 2027
18 & under.
0-18
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 22.89 | 26.59 | 20.19 | 23.79 |
| 100 Free | 49.79 | 57.59 | 44.29 | 51.89 |
| 200 Free | 1:47.89 | 2:04.99 | 1:37.19 | 1:53.89 |
| 500 / 400 Free | 4:49.99 | 4:23.59 | 4:25.39 | 4:02.19 |
| 1000 / 800 Free | 10:03.79 | 9:06.79 | 9:13.19 | 8:23.09 |
| 1650 / 1500 Free | 16:50.19 | 17:26.79 | 15:30.99 | 16:05.09 |
| 50 Back | 25.19 | 29.79 | 22.49 | 26.69 |
| 100 Back | 54.09 | 1:04.29 | 48.39 | 58.09 |
| 200 Back | 1:57.49 | 2:18.99 | 1:46.09 | 2:06.79 |
| 50 Breast | 28.79 | 33.49 | 25.29 | 29.59 |
| 100 Breast | 1:02.19 | 1:13.09 | 54.79 | 1:04.79 |
| 200 Breast | 2:14.89 | 2:38.29 | 1:59.69 | 2:21.99 |
| 50 Fly | 24.69 | 28.09 | 21.99 | 25.29 |
| 100 Fly | 53.79 | 1:02.39 | 47.99 | 55.79 |
| 200 Fly | 2:00.09 | 2:18.39 | 1:47.49 | 2:05.09 |
| 200 IM | 2:00.59 | 2:21.19 | 1:47.99 | 2:07.79 |
| 400 IM | 4:18.09 | 5:00.29 | 3:52.69 | 4:33.09 |
National Championships 2027
Separate times for 18 & under and 19 & over.
0-18
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 22.29 | 26.09 | 19.99 | 23.09 |
| 100 Free | 49.19 | 56.69 | 43.69 | 50.79 |
| 200 Free | 1:47.09 | 2:02.39 | 1:35.69 | 1:50.49 |
| 500 / 400 Free | 4:46.29 | 4:18.99 | 4:19.19 | 3:56.09 |
| 1000 / 800 Free | 9:51.49 | 8:55.89 | 9:01.89 | 8:12.99 |
| 1650 / 1500 Free | 16:37.99 | 17:03.49 | 15:14.39 | 15:44.89 |
| 50 Back | 25.09 | 29.59 | 22.39 | 26.39 |
| 100 Back | 53.09 | 1:02.39 | 47.79 | 56.49 |
| 200 Back | 1:55.69 | 2:14.69 | 1:43.99 | 2:02.39 |
| 50 Breast | 28.69 | 33.19 | 25.19 | 29.19 |
| 100 Breast | 1:01.59 | 1:10.89 | 53.99 | 1:02.89 |
| 200 Breast | 2:13.29 | 2:33.29 | 1:57.99 | 2:16.99 |
| 50 Fly | 24.29 | 27.89 | 21.89 | 24.89 |
| 100 Fly | 53.29 | 1:00.69 | 47.49 | 54.29 |
| 200 Fly | 1:57.99 | 2:15.49 | 1:45.89 | 2:01.29 |
| 200 IM | 1:58.89 | 2:18.19 | 1:45.99 | 2:04.29 |
| 400 IM | 4:12.69 | 4:52.09 | 3:49.29 | 4:25.19 |
19 & over
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 21.89 | 25.79 | 18.99 | 22.79 |
| 100 Free | 47.69 | 55.89 | 41.89 | 49.89 |
| 200 Free | 1:43.69 | 2:00.99 | 1:32.29 | 1:49.89 |
| 500 / 400 Free | 4:39.19 | 4:16.39 | 4:14.09 | 3:55.59 |
| 1000 / 800 Free | 9:41.49 | 8:45.89 | 8:54.59 | 8:08.09 |
| 1650 / 1500 Free | 16:06.79 | 16:45.79 | 14:50.69 | 15:37.79 |
| 50 Back | 23.99 | 28.99 | 21.09 | 25.69 |
| 100 Back | 51.39 | 1:01.99 | 45.29 | 55.49 |
| 200 Back | 1:52.29 | 2:14.19 | 1:39.99 | 2:01.69 |
| 50 Breast | 27.39 | 32.19 | 23.89 | 28.19 |
| 100 Breast | 59.29 | 1:10.29 | 51.69 | 1:01.99 |
| 200 Breast | 2:08.69 | 2:32.39 | 1:52.79 | 2:15.79 |
| 50 Fly | 23.79 | 27.39 | 20.89 | 24.19 |
| 100 Fly | 51.49 | 1:00.09 | 45.09 | 53.39 |
| 200 Fly | 1:54.69 | 2:14.59 | 1:41.39 | 2:00.59 |
| 200 IM | 1:55.89 | 2:16.69 | 1:42.59 | 2:02.69 |
| 400 IM | 4:07.29 | 4:51.59 | 3:41.59 | 4:24.19 |
U.S. Olympic Trials 2028
Long course meters only. Qualifying window opens December 2, 2026.
Open
| Event | Girls LCM | Boys LCM |
|---|---|---|
| 50 Free | 25.69 | 22.69 |
| 100 Free | 55.79 | 49.79 |
| 200 Free | 2:00.79 | 1:49.59 |
| 500 / 400 Free | 4:15.49 | 3:55.49 |
| 1000 / 800 Free | 8:45.79 | 8:07.99 |
| 1650 / 1500 Free | 16:45.69 | 15:36.99 |
| 50 Back | 28.89 | 25.59 |
| 100 Back | 1:01.79 | 55.39 |
| 200 Back | 2:13.59 | 2:01.59 |
| 50 Breast | 32.09 | 28.09 |
| 100 Breast | 1:10.19 | 1:01.89 |
| 200 Breast | 2:31.69 | 2:15.39 |
| 50 Fly | 26.99 | 23.99 |
| 100 Fly | 59.99 | 53.29 |
| 200 Fly | 2:13.69 | 2:00.19 |
| 200 IM | 2:16.09 | 2:02.59 |
| 400 IM | 4:49.79 | 4:23.99 |
Every time comes from the published LSC, zone and USA Swimming sheets linked on each meet, with the season shown. Always confirm with the meet announcement before entering. LaneTheory isn't affiliated with or endorsed by USA Swimming or any LSC.