Qualifying times › Southern Zone
Kentucky Swimming qualifying times
Kentucky · Southern Zone. Championship cuts for swimmers 13 and over, then the zone and national meets Kentucky Swimming swimmers qualify for, easiest first. Times shown as SCY (short course yards), LCM (long course meters) and SCM (short course meters).
USA Swimming B to AAAA motivational times
Kentucky Swimming championships
Kentucky 13 & Over Champs (13-14) 2026-27
Kentucky runs 13-14 and Open age groups together at its SC and LC championships; these are the 13-14 cuts. LCM qualifying 15 Jul 2026 - 11 Jul 2027; SCY 19 Mar 2026 - 8 Mar 2027. The sheet's 13-14 girls' LCM 100 back, 200 back and 400 IM cuts are faster than the boys' (checked twice against the sheet - that is what it prints).
13-14
| Event | Girls SCY | Girls LCM | Girls SCM | Boys SCY | Boys LCM | Boys SCM |
|---|---|---|---|---|---|---|
| 50 Free | 26.69 | 30.79 | 29.69 | 25.59 | 30.19 | 28.49 |
| 100 Free | 57.89 | 1:06.99 | 1:04.29 | 56.19 | 1:05.19 | 1:02.39 |
| 200 Free | 2:07.29 | 2:28.09 | 2:21.29 | 2:03.69 | 2:25.29 | 2:17.29 |
| 500 / 400 Free | 5:41.29 | 5:16.09 | 5:09.89 | 5:33.89 | 5:07.59 | 4:52.19 |
| 1000 / 800 Free | 12:07.59 | 10:47.99 | 10:35.29 | 11:30.19 | 10:29.39 | 10:03.99 |
| 1650 / 1500 Free | 20:12.19 | 20:39.79 | 20:15.49 | 19:15.69 | 19:55.69 | 19:22.69 |
| 100 Back | 1:05.99 | 1:17.79 | 1:13.29 | 1:04.39 | 1:18.69 | 1:11.49 |
| 200 Back | 2:22.69 | 2:48.69 | 2:38.39 | 2:22.49 | 2:49.99 | 2:38.19 |
| 100 Breast | 1:17.89 | 1:31.19 | 1:26.49 | 1:14.89 | 1:28.09 | 1:23.19 |
| 200 Breast | 2:47.69 | 3:20.19 | 3:06.19 | 2:44.39 | 3:16.89 | 3:02.49 |
| 100 Fly | 1:05.09 | 1:17.89 | 1:12.29 | 1:04.29 | 1:16.09 | 1:11.39 |
| 200 Fly | 2:37.29 | 3:02.29 | 2:54.59 | 2:31.99 | 2:50.29 | 2:48.79 |
| 200 IM | 2:23.09 | 2:47.39 | 2:38.89 | 2:19.69 | 2:42.89 | 2:35.09 |
| 400 IM | 5:12.99 | 6:03.69 | 5:47.49 | 5:12.49 | 6:09.49 | 5:46.89 |
Kentucky Senior Champs 2026-27
The sheet's 'Senior' columns, used for the Open age group at the 13 & over championships. The sheet gives no age limit, so recorded as 13 and over.
Open
| Event | Girls SCY | Girls LCM | Girls SCM | Boys SCY | Boys LCM | Boys SCM |
|---|---|---|---|---|---|---|
| 50 Free | 25.39 | 29.29 | 28.19 | 22.59 | 26.79 | 25.09 |
| 100 Free | 54.89 | 1:04.59 | 1:00.99 | 49.39 | 57.39 | 54.89 |
| 200 Free | 2:00.49 | 2:18.09 | 2:13.79 | 1:49.49 | 2:07.49 | 2:01.59 |
| 500 / 400 Free | 5:26.69 | 4:58.39 | 4:47.79 | 5:00.69 | 4:38.19 | 4:26.69 |
| 1000 / 800 Free | 11:52.39 | 10:36.29 | 10:23.39 | 11:05.99 | 9:49.89 | 9:38.39 |
| 1650 / 1500 Free | 19:48.89 | 20:28.39 | 19:56.09 | 18:39.99 | 19:13.39 | 18:46.79 |
| 100 Back | 1:01.29 | 1:13.29 | 1:08.09 | 56.59 | 1:07.09 | 1:02.89 |
| 200 Back | 2:14.29 | 2:40.29 | 2:29.09 | 2:05.49 | 2:27.89 | 2:19.29 |
| 100 Breast | 1:12.29 | 1:27.09 | 1:20.29 | 1:03.19 | 1:16.99 | 1:10.19 |
| 200 Breast | 2:37.69 | 3:11.69 | 2:55.09 | 2:20.99 | 2:53.09 | 2:36.49 |
| 100 Fly | 1:00.39 | 1:11.09 | 1:07.09 | 54.39 | 1:04.49 | 1:00.39 |
| 200 Fly | 2:23.49 | 2:54.39 | 2:39.29 | 2:07.49 | 2:39.19 | 2:21.59 |
| 200 IM | 2:14.89 | 2:38.19 | 2:29.79 | 2:03.09 | 2:24.39 | 2:16.69 |
| 400 IM | 4:56.99 | 5:49.79 | 5:29.69 | 4:32.19 | 5:21.99 | 5:02.19 |
Zone and national meets
Southern Zone Senior Champs 2026
Latest published (qualifying window Jan 2025 to Jul 2026). 50 back, breast and fly qualify with the 100 time.
Open
| Event | Girls SCY | Girls LCM | Girls SCM | Boys SCY | Boys LCM | Boys SCM |
|---|---|---|---|---|---|---|
| 50 Free | 26.39 | 29.89 | 29.09 | 23.69 | 26.79 | 26.19 |
| 100 Free | 57.19 | 1:05.09 | 1:03.19 | 51.69 | 59.39 | 57.09 |
| 200 Free | 2:03.09 | 2:20.39 | 2:16.09 | 1:52.79 | 2:09.29 | 2:04.69 |
| 500 / 400 Free | 5:29.09 | 4:54.49 | 4:48.09 | 5:06.09 | 4:34.19 | 4:27.89 |
| 1000 / 800 Free | 11:21.19 | 10:08.99 | 9:56.09 | 10:34.99 | 9:35.39 | 9:15.69 |
| 1650 / 1500 Free | 18:57.79 | 19:29.59 | 18:51.19 | 17:44.09 | 18:11.69 | 17:37.89 |
| 100 Back | 1:01.99 | 1:12.49 | 1:08.49 | 56.19 | 1:06.09 | 1:02.09 |
| 200 Back | 2:14.79 | 2:35.29 | 2:28.99 | 2:03.09 | 2:22.69 | 2:15.99 |
| 100 Breast | 1:11.39 | 1:21.79 | 1:18.89 | 1:03.79 | 1:13.79 | 1:10.49 |
| 200 Breast | 2:34.59 | 2:57.69 | 2:50.79 | 2:18.59 | 2:41.39 | 2:33.09 |
| 100 Fly | 1:01.89 | 1:10.29 | 1:08.39 | 56.09 | 1:03.59 | 1:01.99 |
| 200 Fly | 2:16.99 | 2:34.59 | 2:31.39 | 2:04.39 | 2:21.89 | 2:17.49 |
| 200 IM | 2:18.19 | 2:38.99 | 2:32.69 | 2:05.49 | 2:25.09 | 2:18.69 |
| 400 IM | 4:53.69 | 5:35.09 | 5:24.59 | 4:30.29 | 5:07.29 | 4:58.69 |
Southern Zone East Sectionals (ESSZ) Spring 2026 Spring 2026
Eastern Section of the Southern Zone, short course meet (Mar 2026, Cary NC). "MTR" on the sheet is long course meters. Latest published; 2027 times not out yet.
Open
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 24.89 | 28.69 | 22.49 | 26.09 |
| 100 Free | 54.29 | 1:01.89 | 49.19 | 57.19 |
| 200 Free | 1:56.99 | 2:13.59 | 1:48.29 | 2:03.29 |
| 500 / 400 Free | 5:10.89 | 4:40.29 | 4:52.59 | 4:22.49 |
| 1000 / 800 Free | 10:48.89 | 9:38.09 | 10:14.29 | 9:04.79 |
| 1650 / 1500 Free | 17:49.09 | 18:28.69 | 17:03.89 | 17:23.89 |
| 100 Back | 1:00.89 | 1:10.59 | 55.29 | 1:03.99 |
| 200 Back | 2:10.99 | 2:31.69 | 2:00.29 | 2:18.69 |
| 100 Breast | 1:08.89 | 1:19.39 | 1:02.49 | 1:11.49 |
| 200 Breast | 2:29.09 | 2:51.39 | 2:16.09 | 2:35.69 |
| 100 Fly | 59.99 | 1:08.19 | 54.39 | 1:01.29 |
| 200 Fly | 2:11.59 | 2:29.29 | 2:01.29 | 2:16.39 |
| 200 IM | 2:12.79 | 2:31.99 | 2:00.99 | 2:19.79 |
| 400 IM | 4:40.59 | 5:20.79 | 4:19.09 | 4:57.69 |
Southern Zone East Sectionals (ESSZ) Summer 2026 Summer 2026
Eastern Section of the Southern Zone, summer long course meet. Summer column of the same sheet (slightly faster than spring). Latest published.
Open
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 24.69 | 28.49 | 22.29 | 25.89 |
| 100 Free | 53.79 | 1:01.29 | 48.79 | 56.69 |
| 200 Free | 1:55.89 | 2:12.29 | 1:47.29 | 2:02.09 |
| 500 / 400 Free | 5:07.79 | 4:37.49 | 4:49.69 | 4:19.89 |
| 1000 / 800 Free | 10:42.49 | 9:32.39 | 10:08.19 | 8:59.39 |
| 1650 / 1500 Free | 17:38.49 | 18:17.69 | 16:53.69 | 17:13.49 |
| 100 Back | 1:00.29 | 1:09.89 | 54.79 | 1:03.39 |
| 200 Back | 2:09.69 | 2:30.19 | 1:59.09 | 2:17.39 |
| 100 Breast | 1:08.29 | 1:18.69 | 1:01.89 | 1:10.79 |
| 200 Breast | 2:27.69 | 2:49.69 | 2:14.79 | 2:34.19 |
| 100 Fly | 59.39 | 1:07.59 | 53.89 | 1:00.69 |
| 200 Fly | 2:10.29 | 2:27.89 | 2:00.09 | 2:15.09 |
| 200 IM | 2:11.49 | 2:30.49 | 1:59.79 | 2:18.39 |
| 400 IM | 4:37.79 | 5:17.79 | 4:16.59 | 4:54.79 |
Futures Championships 2027
0-18
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 23.89 | 27.39 | 21.29 | 24.59 |
| 100 Free | 51.89 | 59.29 | 46.39 | 53.59 |
| 200 Free | 1:52.29 | 2:07.79 | 1:41.59 | 1:57.79 |
| 500 / 400 Free | 5:02.59 | 4:28.79 | 4:37.09 | 4:09.99 |
| 1000 / 800 Free | 10:20.49 | 9:13.79 | 9:34.29 | 8:40.69 |
| 1650 / 1500 Free | 17:14.39 | 17:40.19 | 16:05.49 | 16:38.99 |
| 50 Back | 26.29 | 30.89 | 23.69 | 27.89 |
| 100 Back | 57.09 | 1:06.79 | 51.49 | 1:00.59 |
| 200 Back | 2:04.19 | 2:23.99 | 1:52.79 | 2:11.89 |
| 50 Breast | 29.79 | 34.79 | 26.29 | 30.89 |
| 100 Breast | 1:05.49 | 1:15.99 | 57.99 | 1:08.19 |
| 200 Breast | 2:22.69 | 2:43.39 | 2:07.99 | 2:29.09 |
| 50 Fly | 25.69 | 29.49 | 22.89 | 26.29 |
| 100 Fly | 56.59 | 1:04.69 | 50.59 | 57.99 |
| 200 Fly | 2:05.39 | 2:21.89 | 1:53.69 | 2:10.19 |
| 200 IM | 2:06.39 | 2:26.19 | 1:53.89 | 2:12.79 |
| 400 IM | 4:30.69 | 5:07.29 | 4:06.99 | 4:42.39 |
19 & over
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 22.89 | 26.59 | 20.19 | 23.79 |
| 100 Free | 49.79 | 57.59 | 44.29 | 51.89 |
| 200 Free | 1:47.89 | 2:04.99 | 1:37.19 | 1:53.89 |
| 500 / 400 Free | 4:49.99 | 4:23.59 | 4:25.39 | 4:02.19 |
| 1000 / 800 Free | 10:03.79 | 9:06.79 | 9:13.19 | 8:23.09 |
| 1650 / 1500 Free | 16:50.19 | 17:26.79 | 15:30.99 | 16:05.09 |
| 50 Back | 25.19 | 29.79 | 22.49 | 26.69 |
| 100 Back | 54.09 | 1:04.29 | 48.39 | 58.09 |
| 200 Back | 1:57.49 | 2:18.99 | 1:46.09 | 2:06.79 |
| 50 Breast | 28.79 | 33.49 | 25.29 | 29.59 |
| 100 Breast | 1:02.19 | 1:13.09 | 54.79 | 1:04.79 |
| 200 Breast | 2:14.89 | 2:38.29 | 1:59.69 | 2:21.99 |
| 50 Fly | 24.69 | 28.09 | 21.99 | 25.29 |
| 100 Fly | 53.79 | 1:02.39 | 47.99 | 55.79 |
| 200 Fly | 2:00.09 | 2:18.39 | 1:47.49 | 2:05.09 |
| 200 IM | 2:00.59 | 2:21.19 | 1:47.99 | 2:07.79 |
| 400 IM | 4:18.09 | 5:00.29 | 3:52.69 | 4:33.09 |
Winter Junior Championships Dec 2026
18 & under. No 50s of back, breast or fly.
0-18
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 23.29 | 26.89 | 20.49 | 24.09 |
| 100 Free | 50.39 | 58.19 | 44.89 | 52.59 |
| 200 Free | 1:49.09 | 2:04.99 | 1:38.39 | 1:55.29 |
| 500 / 400 Free | 4:53.59 | 4:26.69 | 4:28.79 | 4:04.99 |
| 1000 / 800 Free | 10:11.49 | 9:06.79 | 9:22.69 | 8:28.19 |
| 1650 / 1500 Free | 17:02.19 | 17:26.79 | 15:40.39 | 16:14.79 |
| 100 Back | 55.09 | 1:04.79 | 49.19 | 58.79 |
| 200 Back | 1:59.39 | 2:19.59 | 1:47.79 | 2:08.29 |
| 100 Breast | 1:03.09 | 1:13.79 | 55.49 | 1:05.89 |
| 200 Breast | 2:17.19 | 2:38.59 | 2:01.59 | 2:24.09 |
| 100 Fly | 54.69 | 1:02.69 | 48.69 | 56.49 |
| 200 Fly | 2:01.69 | 2:18.39 | 1:49.09 | 2:06.39 |
| 200 IM | 2:02.19 | 2:22.09 | 1:49.59 | 2:09.29 |
| 400 IM | 4:21.69 | 5:00.29 | 3:56.49 | 4:35.89 |
Junior Nationals 2027
18 & under.
0-18
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 22.89 | 26.59 | 20.19 | 23.79 |
| 100 Free | 49.79 | 57.59 | 44.29 | 51.89 |
| 200 Free | 1:47.89 | 2:04.99 | 1:37.19 | 1:53.89 |
| 500 / 400 Free | 4:49.99 | 4:23.59 | 4:25.39 | 4:02.19 |
| 1000 / 800 Free | 10:03.79 | 9:06.79 | 9:13.19 | 8:23.09 |
| 1650 / 1500 Free | 16:50.19 | 17:26.79 | 15:30.99 | 16:05.09 |
| 50 Back | 25.19 | 29.79 | 22.49 | 26.69 |
| 100 Back | 54.09 | 1:04.29 | 48.39 | 58.09 |
| 200 Back | 1:57.49 | 2:18.99 | 1:46.09 | 2:06.79 |
| 50 Breast | 28.79 | 33.49 | 25.29 | 29.59 |
| 100 Breast | 1:02.19 | 1:13.09 | 54.79 | 1:04.79 |
| 200 Breast | 2:14.89 | 2:38.29 | 1:59.69 | 2:21.99 |
| 50 Fly | 24.69 | 28.09 | 21.99 | 25.29 |
| 100 Fly | 53.79 | 1:02.39 | 47.99 | 55.79 |
| 200 Fly | 2:00.09 | 2:18.39 | 1:47.49 | 2:05.09 |
| 200 IM | 2:00.59 | 2:21.19 | 1:47.99 | 2:07.79 |
| 400 IM | 4:18.09 | 5:00.29 | 3:52.69 | 4:33.09 |
National Championships 2027
Separate times for 18 & under and 19 & over.
0-18
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 22.29 | 26.09 | 19.99 | 23.09 |
| 100 Free | 49.19 | 56.69 | 43.69 | 50.79 |
| 200 Free | 1:47.09 | 2:02.39 | 1:35.69 | 1:50.49 |
| 500 / 400 Free | 4:46.29 | 4:18.99 | 4:19.19 | 3:56.09 |
| 1000 / 800 Free | 9:51.49 | 8:55.89 | 9:01.89 | 8:12.99 |
| 1650 / 1500 Free | 16:37.99 | 17:03.49 | 15:14.39 | 15:44.89 |
| 50 Back | 25.09 | 29.59 | 22.39 | 26.39 |
| 100 Back | 53.09 | 1:02.39 | 47.79 | 56.49 |
| 200 Back | 1:55.69 | 2:14.69 | 1:43.99 | 2:02.39 |
| 50 Breast | 28.69 | 33.19 | 25.19 | 29.19 |
| 100 Breast | 1:01.59 | 1:10.89 | 53.99 | 1:02.89 |
| 200 Breast | 2:13.29 | 2:33.29 | 1:57.99 | 2:16.99 |
| 50 Fly | 24.29 | 27.89 | 21.89 | 24.89 |
| 100 Fly | 53.29 | 1:00.69 | 47.49 | 54.29 |
| 200 Fly | 1:57.99 | 2:15.49 | 1:45.89 | 2:01.29 |
| 200 IM | 1:58.89 | 2:18.19 | 1:45.99 | 2:04.29 |
| 400 IM | 4:12.69 | 4:52.09 | 3:49.29 | 4:25.19 |
19 & over
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 21.89 | 25.79 | 18.99 | 22.79 |
| 100 Free | 47.69 | 55.89 | 41.89 | 49.89 |
| 200 Free | 1:43.69 | 2:00.99 | 1:32.29 | 1:49.89 |
| 500 / 400 Free | 4:39.19 | 4:16.39 | 4:14.09 | 3:55.59 |
| 1000 / 800 Free | 9:41.49 | 8:45.89 | 8:54.59 | 8:08.09 |
| 1650 / 1500 Free | 16:06.79 | 16:45.79 | 14:50.69 | 15:37.79 |
| 50 Back | 23.99 | 28.99 | 21.09 | 25.69 |
| 100 Back | 51.39 | 1:01.99 | 45.29 | 55.49 |
| 200 Back | 1:52.29 | 2:14.19 | 1:39.99 | 2:01.69 |
| 50 Breast | 27.39 | 32.19 | 23.89 | 28.19 |
| 100 Breast | 59.29 | 1:10.29 | 51.69 | 1:01.99 |
| 200 Breast | 2:08.69 | 2:32.39 | 1:52.79 | 2:15.79 |
| 50 Fly | 23.79 | 27.39 | 20.89 | 24.19 |
| 100 Fly | 51.49 | 1:00.09 | 45.09 | 53.39 |
| 200 Fly | 1:54.69 | 2:14.59 | 1:41.39 | 2:00.59 |
| 200 IM | 1:55.89 | 2:16.69 | 1:42.59 | 2:02.69 |
| 400 IM | 4:07.29 | 4:51.59 | 3:41.59 | 4:24.19 |
U.S. Olympic Trials 2028
Long course meters only. Qualifying window opens December 2, 2026.
Open
| Event | Girls LCM | Boys LCM |
|---|---|---|
| 50 Free | 25.69 | 22.69 |
| 100 Free | 55.79 | 49.79 |
| 200 Free | 2:00.79 | 1:49.59 |
| 500 / 400 Free | 4:15.49 | 3:55.49 |
| 1000 / 800 Free | 8:45.79 | 8:07.99 |
| 1650 / 1500 Free | 16:45.69 | 15:36.99 |
| 50 Back | 28.89 | 25.59 |
| 100 Back | 1:01.79 | 55.39 |
| 200 Back | 2:13.59 | 2:01.59 |
| 50 Breast | 32.09 | 28.09 |
| 100 Breast | 1:10.19 | 1:01.89 |
| 200 Breast | 2:31.69 | 2:15.39 |
| 50 Fly | 26.99 | 23.99 |
| 100 Fly | 59.99 | 53.29 |
| 200 Fly | 2:13.69 | 2:00.19 |
| 200 IM | 2:16.09 | 2:02.59 |
| 400 IM | 4:49.79 | 4:23.99 |
Every time comes from the published LSC, zone and USA Swimming sheets linked on each meet, with the season shown. Always confirm with the meet announcement before entering. LaneTheory isn't affiliated with or endorsed by USA Swimming or any LSC.