Qualifying times › Eastern Zone
Connecticut Swimming qualifying times
Connecticut · Eastern Zone. Championship cuts for swimmers 13 and over, then the zone and national meets Connecticut Swimming swimmers qualify for, easiest first. Times shown as SCY (short course yards), LCM (long course meters) and SCM (short course meters).
USA Swimming B to AAAA motivational times
Connecticut Swimming championships
Connecticut Swimming Age Group Championships (Short Course) 2026-27
13-14 short course yards cuts only; Connecticut says the full standards (meters) are coming soon.
13-14
| Event | Girls SCY | Boys SCY |
|---|---|---|
| 50 Free | 26.79 | 24.89 |
| 100 Free | 57.49 | 54.99 |
| 200 Free | 2:06.59 | 1:57.29 |
| 500 / 400 Free | 5:35.99 | 5:17.99 |
| 1000 / 800 Free | 11:51.99 | 11:14.99 |
| 1650 / 1500 Free | 20:09.99 | 19:13.29 |
| 50 Back | 30.89 | 29.29 |
| 100 Back | 1:04.99 | 1:01.49 |
| 200 Back | 2:22.49 | 2:13.49 |
| 50 Breast | 34.79 | 32.29 |
| 100 Breast | 1:15.09 | 1:09.49 |
| 200 Breast | 2:43.59 | 2:33.69 |
| 50 Fly | 29.69 | 27.49 |
| 100 Fly | 1:04.99 | 1:00.49 |
| 200 Fly | 2:37.99 | 2:24.99 |
| 200 IM | 2:23.19 | 2:12.99 |
| 400 IM | 5:07.99 | 4:49.99 |
Connecticut Swimming Short Course Senior Championships 2026-27
2027 short course senior meet. Sheet is posted under the 2027 SC Seniors heading but its file name says 'proposal'; no age limit stated. 400/800/1500 meters and 500/1000/1650 yards share one row on the sheet.
Open
| Event | Girls SCY | Girls LCM | Girls SCM | Boys SCY | Boys LCM | Boys SCM |
|---|---|---|---|---|---|---|
| 50 Free | 25.19 | 28.79 | 27.89 | 23.19 | 25.69 | 24.89 |
| 100 Free | 54.99 | 1:02.79 | 1:01.19 | 50.59 | 56.39 | 54.79 |
| 200 Free | 1:59.59 | 2:16.29 | 2:13.09 | 1:51.49 | 2:05.79 | 2:02.09 |
| 500 / 400 Free | 5:20.99 | 4:49.79 | 4:43.39 | 4:59.89 | 4:30.79 | 4:24.39 |
| 1000 / 800 Free | 11:07.59 | 10:04.39 | 9:51.59 | 10:45.19 | 9:22.59 | 9:09.79 |
| 1650 / 1500 Free | 18:35.19 | 19:26.39 | 19:02.39 | 17:59.89 | 18:26.99 | 18:02.99 |
| 50 Back | 30.49 | 34.79 | 34.19 | 27.69 | 31.49 | 30.89 |
| 100 Back | 1:01.59 | 1:11.69 | 1:09.69 | 57.99 | 1:05.09 | 1:03.89 |
| 200 Back | 2:15.39 | 2:36.09 | 2:33.69 | 2:07.79 | 2:22.99 | 2:20.59 |
| 50 Breast | 33.49 | 38.69 | 37.69 | 29.99 | 34.19 | 33.19 |
| 100 Breast | 1:10.99 | 1:22.79 | 1:20.49 | 1:06.49 | 1:13.39 | 1:11.39 |
| 200 Breast | 2:35.89 | 3:01.09 | 2:57.49 | 2:25.49 | 2:46.29 | 2:42.29 |
| 50 Fly | 27.79 | 32.59 | 31.89 | 25.19 | 29.09 | 28.39 |
| 100 Fly | 1:00.19 | 1:08.79 | 1:07.39 | 55.99 | 1:01.35 | 59.99 |
| 200 Fly | 2:19.89 | 2:43.79 | 2:38.59 | 2:09.89 | 2:26.59 | 2:23.79 |
| 200 IM | 2:15.89 | 2:36.19 | 2:32.99 | 2:05.59 | 2:24.69 | 2:21.49 |
| 400 IM | 4:52.19 | 5:32.49 | 5:26.09 | 4:33.49 | 5:14.09 | 5:07.69 |
Zone and national meets
Eastern Zone Long Course Senior Zone Championship 2027
August 5-8, 2027, Buffalo NY. Qualifying times updated 10/27/2026; times achieved since January 1, 2026. No age limit printed.
Open
| Event | Girls SCY | Girls LCM | Girls SCM | Boys SCY | Boys LCM | Boys SCM |
|---|---|---|---|---|---|---|
| 50 Free | 25.29 | 28.89 | 28.09 | 22.69 | 25.99 | 25.19 |
| 100 Free | 54.49 | 1:02.19 | 1:00.49 | 49.59 | 56.29 | 54.69 |
| 200 Free | 1:57.09 | 2:13.29 | 2:10.09 | 1:47.09 | 2:02.19 | 1:58.89 |
| 500 / 400 Free | 5:11.99 | 4:43.09 | 4:36.59 | 4:50.49 | 4:22.19 | 4:16.59 |
| 1000 / 800 Free | 10:47.09 | 9:45.59 | 9:32.69 | 10:07.59 | 9:10.69 | 8:57.79 |
| 1650 / 1500 Free | 18:06.39 | 18:41.89 | 18:17.79 | 16:52.59 | 17:27.79 | 17:03.59 |
| 50 Back | 28.29 | 31.69 | 31.09 | 26.19 | 29.89 | 28.59 |
| 100 Back | 1:00.79 | 1:08.79 | 1:07.59 | 55.29 | 1:02.69 | 1:01.29 |
| 200 Back | 2:11.79 | 2:28.79 | 2:26.39 | 1:59.79 | 2:16.59 | 2:14.19 |
| 50 Breast | 32.19 | 35.69 | 35.19 | 28.89 | 33.69 | 31.59 |
| 100 Breast | 1:09.39 | 1:18.99 | 1:16.99 | 1:03.09 | 1:11.69 | 1:09.69 |
| 200 Breast | 2:30.99 | 2:51.69 | 2:47.69 | 2:16.89 | 2:35.99 | 2:31.99 |
| 50 Fly | 27.39 | 30.89 | 30.49 | 24.89 | 28.19 | 28.19 |
| 100 Fly | 59.69 | 1:07.79 | 1:06.39 | 54.29 | 1:01.79 | 1:00.29 |
| 200 Fly | 2:14.39 | 2:30.79 | 2:28.49 | 2:02.09 | 2:18.39 | 2:15.59 |
| 200 IM | 2:12.59 | 2:30.49 | 2:27.29 | 2:01.09 | 2:17.79 | 2:14.59 |
| 400 IM | 4:41.39 | 5:23.79 | 5:12.39 | 4:18.19 | 4:52.89 | 4:46.49 |
Eastern Zone Speedo Short Course Sectionals - North Region 2027
All three March 2027 Speedo Sectionals use one shared qualifying-time sheet (times achieved after 6/1/2025); any course may be used to enter. Main cut only. March 18-21, 2027, Brown University, Providence RI. North region = every Eastern Zone LSC except MD, AM, MA, VA, PV (from the 2026 North meet announcement; the 2027 announcement is not posted yet).
Open
| Event | Girls SCY | Girls LCM | Girls SCM | Boys SCY | Boys LCM | Boys SCM |
|---|---|---|---|---|---|---|
| 50 Free | 24.79 | 28.29 | 27.09 | 22.39 | 25.49 | 24.69 |
| 100 Free | 53.09 | 1:00.69 | 58.89 | 48.49 | 55.49 | 53.89 |
| 200 Free | 1:54.99 | 2:10.99 | 2:07.69 | 1:46.29 | 2:01.29 | 1:57.99 |
| 500 / 400 Free | 5:08.79 | 4:37.69 | 4:29.29 | 4:47.39 | 4:17.59 | 4:09.89 |
| 1000 / 800 Free | 10:38.99 | 9:29.99 | 9:19.99 | 9:59.49 | 8:58.39 | 8:43.49 |
| 1650 / 1500 Free | 17:49.39 | 18:16.79 | 17:43.29 | 16:43.99 | 17:18.99 | 16:35.19 |
| 50 Back | 27.29 | 31.49 | 30.59 | 24.49 | 28.69 | 27.59 |
| 100 Back | 59.29 | 1:07.89 | 1:05.79 | 54.49 | 1:01.99 | 59.99 |
| 200 Back | 2:08.89 | 2:26.99 | 2:23.29 | 1:58.59 | 2:14.79 | 2:11.79 |
| 50 Breast | 30.69 | 35.59 | 35.69 | 27.19 | 31.99 | 31.79 |
| 100 Breast | 1:08.19 | 1:17.89 | 1:15.49 | 1:01.49 | 1:09.69 | 1:08.99 |
| 200 Breast | 2:29.39 | 2:49.69 | 2:44.79 | 2:14.99 | 2:32.59 | 2:29.89 |
| 50 Fly | 26.69 | 30.29 | 30.19 | 23.69 | 27.39 | 27.39 |
| 100 Fly | 58.49 | 1:06.29 | 1:04.99 | 53.19 | 1:00.19 | 58.99 |
| 200 Fly | 2:12.09 | 2:29.09 | 2:25.59 | 2:01.19 | 2:16.29 | 2:14.19 |
| 200 IM | 2:10.69 | 2:28.49 | 2:24.49 | 1:59.39 | 2:16.19 | 2:12.59 |
| 400 IM | 4:38.39 | 5:20.49 | 5:07.29 | 4:15.09 | 4:49.89 | 4:43.19 |
Eastern Zone Speedo Long Course Sectionals (Entire Zone) 2027
All three March 2027 Speedo Sectionals use one shared qualifying-time sheet (times achieved after 6/1/2025); any course may be used to enter. Main cut only. March 18-21, 2027, Erie Community College, Buffalo NY; open to the entire Eastern Zone.
Open
| Event | Girls SCY | Girls LCM | Girls SCM | Boys SCY | Boys LCM | Boys SCM |
|---|---|---|---|---|---|---|
| 50 Free | 24.79 | 28.29 | 27.09 | 22.39 | 25.49 | 24.69 |
| 100 Free | 53.09 | 1:00.69 | 58.89 | 48.49 | 55.49 | 53.89 |
| 200 Free | 1:54.99 | 2:10.99 | 2:07.69 | 1:46.29 | 2:01.29 | 1:57.99 |
| 500 / 400 Free | 5:08.79 | 4:37.69 | 4:29.29 | 4:47.39 | 4:17.59 | 4:09.89 |
| 1000 / 800 Free | 10:38.99 | 9:29.99 | 9:19.99 | 9:59.49 | 8:58.39 | 8:43.49 |
| 1650 / 1500 Free | 17:49.39 | 18:16.79 | 17:43.29 | 16:43.99 | 17:18.99 | 16:35.19 |
| 50 Back | 27.29 | 31.49 | 30.59 | 24.49 | 28.69 | 27.59 |
| 100 Back | 59.29 | 1:07.89 | 1:05.79 | 54.49 | 1:01.99 | 59.99 |
| 200 Back | 2:08.89 | 2:26.99 | 2:23.29 | 1:58.59 | 2:14.79 | 2:11.79 |
| 50 Breast | 30.69 | 35.59 | 35.69 | 27.19 | 31.99 | 31.79 |
| 100 Breast | 1:08.19 | 1:17.89 | 1:15.49 | 1:01.49 | 1:09.69 | 1:08.99 |
| 200 Breast | 2:29.39 | 2:49.69 | 2:44.79 | 2:14.99 | 2:32.59 | 2:29.89 |
| 50 Fly | 26.69 | 30.29 | 30.19 | 23.69 | 27.39 | 27.39 |
| 100 Fly | 58.49 | 1:06.29 | 1:04.99 | 53.19 | 1:00.19 | 58.99 |
| 200 Fly | 2:12.09 | 2:29.09 | 2:25.59 | 2:01.19 | 2:16.29 | 2:14.19 |
| 200 IM | 2:10.69 | 2:28.49 | 2:24.49 | 1:59.39 | 2:16.19 | 2:12.59 |
| 400 IM | 4:38.39 | 5:20.49 | 5:07.29 | 4:15.09 | 4:49.89 | 4:43.19 |
Eastern Zone Speedo Long Course Super Sectional 2027
May 20-23, 2027, Richmond VA. Faster cuts than the March sectionals. Times achieved after 6/1/2025. Men's short course meters cuts not recorded: that column on the sheet is a copy of the women's column.
Open
| Event | Girls SCY | Girls LCM | Girls SCM | Boys SCY | Boys LCM |
|---|---|---|---|---|---|
| 50 Free | 24.49 | 28.09 | 27.09 | 21.69 | 25.29 |
| 100 Free | 53.09 | 1:00.69 | 58.89 | 47.39 | 54.79 |
| 200 Free | 1:53.79 | 2:10.99 | 2:07.69 | 1:43.79 | 2:00.49 |
| 500 / 400 Free | 5:06.09 | 4:35.29 | 4:29.29 | 4:42.79 | 4:15.79 |
| 1000 / 800 Free | 10:33.89 | 9:27.39 | 9:19.99 | 9:42.99 | 8:49.99 |
| 1650 / 1500 Free | 17:37.59 | 18:06.09 | 17:43.29 | 16:24.39 | 16:56.49 |
| 50 Back | 27.29 | 31.49 | 30.09 | 24.49 | 28.69 |
| 100 Back | 58.99 | 1:07.89 | 1:05.79 | 53.39 | 1:01.99 |
| 200 Back | 2:08.09 | 2:26.99 | 2:23.29 | 1:54.89 | 2:13.79 |
| 50 Breast | 30.69 | 35.59 | 35.09 | 27.19 | 31.99 |
| 100 Breast | 1:07.59 | 1:17.19 | 1:15.49 | 59.79 | 1:09.69 |
| 200 Breast | 2:27.09 | 2:46.69 | 2:44.79 | 2:09.69 | 2:30.89 |
| 50 Fly | 26.69 | 30.29 | 29.89 | 23.69 | 27.39 |
| 100 Fly | 58.19 | 1:05.79 | 1:04.99 | 52.09 | 59.59 |
| 200 Fly | 2:10.49 | 2:25.09 | 2:25.59 | 1:55.09 | 2:11.79 |
| 200 IM | 2:09.99 | 2:28.49 | 2:24.49 | 1:57.09 | 2:15.19 |
| 400 IM | 4:35.89 | 5:16.79 | 5:07.29 | 4:11.19 | 4:47.59 |
Futures Championships 2027
0-18
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 23.89 | 27.39 | 21.29 | 24.59 |
| 100 Free | 51.89 | 59.29 | 46.39 | 53.59 |
| 200 Free | 1:52.29 | 2:07.79 | 1:41.59 | 1:57.79 |
| 500 / 400 Free | 5:02.59 | 4:28.79 | 4:37.09 | 4:09.99 |
| 1000 / 800 Free | 10:20.49 | 9:13.79 | 9:34.29 | 8:40.69 |
| 1650 / 1500 Free | 17:14.39 | 17:40.19 | 16:05.49 | 16:38.99 |
| 50 Back | 26.29 | 30.89 | 23.69 | 27.89 |
| 100 Back | 57.09 | 1:06.79 | 51.49 | 1:00.59 |
| 200 Back | 2:04.19 | 2:23.99 | 1:52.79 | 2:11.89 |
| 50 Breast | 29.79 | 34.79 | 26.29 | 30.89 |
| 100 Breast | 1:05.49 | 1:15.99 | 57.99 | 1:08.19 |
| 200 Breast | 2:22.69 | 2:43.39 | 2:07.99 | 2:29.09 |
| 50 Fly | 25.69 | 29.49 | 22.89 | 26.29 |
| 100 Fly | 56.59 | 1:04.69 | 50.59 | 57.99 |
| 200 Fly | 2:05.39 | 2:21.89 | 1:53.69 | 2:10.19 |
| 200 IM | 2:06.39 | 2:26.19 | 1:53.89 | 2:12.79 |
| 400 IM | 4:30.69 | 5:07.29 | 4:06.99 | 4:42.39 |
19 & over
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 22.89 | 26.59 | 20.19 | 23.79 |
| 100 Free | 49.79 | 57.59 | 44.29 | 51.89 |
| 200 Free | 1:47.89 | 2:04.99 | 1:37.19 | 1:53.89 |
| 500 / 400 Free | 4:49.99 | 4:23.59 | 4:25.39 | 4:02.19 |
| 1000 / 800 Free | 10:03.79 | 9:06.79 | 9:13.19 | 8:23.09 |
| 1650 / 1500 Free | 16:50.19 | 17:26.79 | 15:30.99 | 16:05.09 |
| 50 Back | 25.19 | 29.79 | 22.49 | 26.69 |
| 100 Back | 54.09 | 1:04.29 | 48.39 | 58.09 |
| 200 Back | 1:57.49 | 2:18.99 | 1:46.09 | 2:06.79 |
| 50 Breast | 28.79 | 33.49 | 25.29 | 29.59 |
| 100 Breast | 1:02.19 | 1:13.09 | 54.79 | 1:04.79 |
| 200 Breast | 2:14.89 | 2:38.29 | 1:59.69 | 2:21.99 |
| 50 Fly | 24.69 | 28.09 | 21.99 | 25.29 |
| 100 Fly | 53.79 | 1:02.39 | 47.99 | 55.79 |
| 200 Fly | 2:00.09 | 2:18.39 | 1:47.49 | 2:05.09 |
| 200 IM | 2:00.59 | 2:21.19 | 1:47.99 | 2:07.79 |
| 400 IM | 4:18.09 | 5:00.29 | 3:52.69 | 4:33.09 |
Winter Junior Championships Dec 2026
18 & under. No 50s of back, breast or fly.
0-18
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 23.29 | 26.89 | 20.49 | 24.09 |
| 100 Free | 50.39 | 58.19 | 44.89 | 52.59 |
| 200 Free | 1:49.09 | 2:04.99 | 1:38.39 | 1:55.29 |
| 500 / 400 Free | 4:53.59 | 4:26.69 | 4:28.79 | 4:04.99 |
| 1000 / 800 Free | 10:11.49 | 9:06.79 | 9:22.69 | 8:28.19 |
| 1650 / 1500 Free | 17:02.19 | 17:26.79 | 15:40.39 | 16:14.79 |
| 100 Back | 55.09 | 1:04.79 | 49.19 | 58.79 |
| 200 Back | 1:59.39 | 2:19.59 | 1:47.79 | 2:08.29 |
| 100 Breast | 1:03.09 | 1:13.79 | 55.49 | 1:05.89 |
| 200 Breast | 2:17.19 | 2:38.59 | 2:01.59 | 2:24.09 |
| 100 Fly | 54.69 | 1:02.69 | 48.69 | 56.49 |
| 200 Fly | 2:01.69 | 2:18.39 | 1:49.09 | 2:06.39 |
| 200 IM | 2:02.19 | 2:22.09 | 1:49.59 | 2:09.29 |
| 400 IM | 4:21.69 | 5:00.29 | 3:56.49 | 4:35.89 |
Junior Nationals 2027
18 & under.
0-18
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 22.89 | 26.59 | 20.19 | 23.79 |
| 100 Free | 49.79 | 57.59 | 44.29 | 51.89 |
| 200 Free | 1:47.89 | 2:04.99 | 1:37.19 | 1:53.89 |
| 500 / 400 Free | 4:49.99 | 4:23.59 | 4:25.39 | 4:02.19 |
| 1000 / 800 Free | 10:03.79 | 9:06.79 | 9:13.19 | 8:23.09 |
| 1650 / 1500 Free | 16:50.19 | 17:26.79 | 15:30.99 | 16:05.09 |
| 50 Back | 25.19 | 29.79 | 22.49 | 26.69 |
| 100 Back | 54.09 | 1:04.29 | 48.39 | 58.09 |
| 200 Back | 1:57.49 | 2:18.99 | 1:46.09 | 2:06.79 |
| 50 Breast | 28.79 | 33.49 | 25.29 | 29.59 |
| 100 Breast | 1:02.19 | 1:13.09 | 54.79 | 1:04.79 |
| 200 Breast | 2:14.89 | 2:38.29 | 1:59.69 | 2:21.99 |
| 50 Fly | 24.69 | 28.09 | 21.99 | 25.29 |
| 100 Fly | 53.79 | 1:02.39 | 47.99 | 55.79 |
| 200 Fly | 2:00.09 | 2:18.39 | 1:47.49 | 2:05.09 |
| 200 IM | 2:00.59 | 2:21.19 | 1:47.99 | 2:07.79 |
| 400 IM | 4:18.09 | 5:00.29 | 3:52.69 | 4:33.09 |
National Championships 2027
Separate times for 18 & under and 19 & over.
0-18
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 22.29 | 26.09 | 19.99 | 23.09 |
| 100 Free | 49.19 | 56.69 | 43.69 | 50.79 |
| 200 Free | 1:47.09 | 2:02.39 | 1:35.69 | 1:50.49 |
| 500 / 400 Free | 4:46.29 | 4:18.99 | 4:19.19 | 3:56.09 |
| 1000 / 800 Free | 9:51.49 | 8:55.89 | 9:01.89 | 8:12.99 |
| 1650 / 1500 Free | 16:37.99 | 17:03.49 | 15:14.39 | 15:44.89 |
| 50 Back | 25.09 | 29.59 | 22.39 | 26.39 |
| 100 Back | 53.09 | 1:02.39 | 47.79 | 56.49 |
| 200 Back | 1:55.69 | 2:14.69 | 1:43.99 | 2:02.39 |
| 50 Breast | 28.69 | 33.19 | 25.19 | 29.19 |
| 100 Breast | 1:01.59 | 1:10.89 | 53.99 | 1:02.89 |
| 200 Breast | 2:13.29 | 2:33.29 | 1:57.99 | 2:16.99 |
| 50 Fly | 24.29 | 27.89 | 21.89 | 24.89 |
| 100 Fly | 53.29 | 1:00.69 | 47.49 | 54.29 |
| 200 Fly | 1:57.99 | 2:15.49 | 1:45.89 | 2:01.29 |
| 200 IM | 1:58.89 | 2:18.19 | 1:45.99 | 2:04.29 |
| 400 IM | 4:12.69 | 4:52.09 | 3:49.29 | 4:25.19 |
19 & over
| Event | Girls SCY | Girls LCM | Boys SCY | Boys LCM |
|---|---|---|---|---|
| 50 Free | 21.89 | 25.79 | 18.99 | 22.79 |
| 100 Free | 47.69 | 55.89 | 41.89 | 49.89 |
| 200 Free | 1:43.69 | 2:00.99 | 1:32.29 | 1:49.89 |
| 500 / 400 Free | 4:39.19 | 4:16.39 | 4:14.09 | 3:55.59 |
| 1000 / 800 Free | 9:41.49 | 8:45.89 | 8:54.59 | 8:08.09 |
| 1650 / 1500 Free | 16:06.79 | 16:45.79 | 14:50.69 | 15:37.79 |
| 50 Back | 23.99 | 28.99 | 21.09 | 25.69 |
| 100 Back | 51.39 | 1:01.99 | 45.29 | 55.49 |
| 200 Back | 1:52.29 | 2:14.19 | 1:39.99 | 2:01.69 |
| 50 Breast | 27.39 | 32.19 | 23.89 | 28.19 |
| 100 Breast | 59.29 | 1:10.29 | 51.69 | 1:01.99 |
| 200 Breast | 2:08.69 | 2:32.39 | 1:52.79 | 2:15.79 |
| 50 Fly | 23.79 | 27.39 | 20.89 | 24.19 |
| 100 Fly | 51.49 | 1:00.09 | 45.09 | 53.39 |
| 200 Fly | 1:54.69 | 2:14.59 | 1:41.39 | 2:00.59 |
| 200 IM | 1:55.89 | 2:16.69 | 1:42.59 | 2:02.69 |
| 400 IM | 4:07.29 | 4:51.59 | 3:41.59 | 4:24.19 |
U.S. Olympic Trials 2028
Long course meters only. Qualifying window opens December 2, 2026.
Open
| Event | Girls LCM | Boys LCM |
|---|---|---|
| 50 Free | 25.69 | 22.69 |
| 100 Free | 55.79 | 49.79 |
| 200 Free | 2:00.79 | 1:49.59 |
| 500 / 400 Free | 4:15.49 | 3:55.49 |
| 1000 / 800 Free | 8:45.79 | 8:07.99 |
| 1650 / 1500 Free | 16:45.69 | 15:36.99 |
| 50 Back | 28.89 | 25.59 |
| 100 Back | 1:01.79 | 55.39 |
| 200 Back | 2:13.59 | 2:01.59 |
| 50 Breast | 32.09 | 28.09 |
| 100 Breast | 1:10.19 | 1:01.89 |
| 200 Breast | 2:31.69 | 2:15.39 |
| 50 Fly | 26.99 | 23.99 |
| 100 Fly | 59.99 | 53.29 |
| 200 Fly | 2:13.69 | 2:00.19 |
| 200 IM | 2:16.09 | 2:02.59 |
| 400 IM | 4:49.79 | 4:23.99 |
Every time comes from the published LSC, zone and USA Swimming sheets linked on each meet, with the season shown. Always confirm with the meet announcement before entering. LaneTheory isn't affiliated with or endorsed by USA Swimming or any LSC.